Usage Statistics for oneops.co.uk.smartdigitants.com

Summary Period: December 2025
Generated 01-Jan-2026 12:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 227
Total Files 71
Total Pages 114
Total Visits 51
Total KBytes 13207
Total Unique Sites 74
Total Unique URLs 7
Total Unique Referrers 7
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 21
Hits per Day 7 37
Files per Day 2 13
Pages per Day 3 19
Sites per Day 2 9
Visits per Day 1 5
KBytes per Day 426 3517
Hits by Response Code
Code 200 - OK 31.28% 71
Code 301 - Moved Permanently 0.44% 1
Code 302 - Found 32.60% 74
Code 404 - Not Found 33.48% 76
Code 405 - Method Not Allowed 2.20% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 2 0.88% 2 2.82% 0 0.00% 0 0.00% 2 2.70% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.44% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 6 0.05%
4 1 0.44% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 6 0.05%
5 1 0.44% 0 0.00% 1 0.88% 1 1.96% 1 1.35% 0 0.00%
6 4 1.76% 4 5.63% 0 0.00% 0 0.00% 1 1.35% 0 0.00%
7 2 0.88% 2 2.82% 0 0.00% 0 0.00% 1 1.35% 0 0.00%
8 11 4.85% 6 8.45% 8 7.02% 4 7.84% 5 6.76% 1184 8.97%
9 3 1.32% 1 1.41% 2 1.75% 2 3.92% 3 4.05% 1 0.01%
10 2 0.88% 1 1.41% 2 1.75% 1 1.96% 1 1.35% 4 0.03%
11 11 4.85% 0 0.00% 11 9.65% 5 9.80% 5 6.76% 5 0.03%
12 3 1.32% 2 2.82% 2 1.75% 1 1.96% 1 1.35% 1166 8.83%
13 7 3.08% 2 2.82% 5 4.39% 2 3.92% 3 4.05% 1174 8.89%
14 3 1.32% 0 0.00% 3 2.63% 1 1.96% 1 1.35% 1 0.01%
15 1 0.44% 0 0.00% 1 0.88% 1 1.96% 1 1.35% 0 0.00%
16 6 2.64% 2 2.82% 3 2.63% 2 3.92% 5 6.76% 25 0.19%
17 1 0.44% 1 1.41% 0 0.00% 0 0.00% 1 1.35% 0 0.00%
18 24 10.57% 4 5.63% 19 16.67% 4 7.84% 4 5.41% 54 0.41%
19 1 0.44% 1 1.41% 0 0.00% 0 0.00% 1 1.35% 0 0.00%
20 37 16.30% 13 18.31% 11 9.65% 4 7.84% 3 4.05% 3388 25.65%
21 21 9.25% 0 0.00% 4 3.51% 1 1.96% 1 1.35% 122 0.92%
22 25 11.01% 2 2.82% 7 6.14% 3 5.88% 3 4.05% 127 0.96%
23 5 2.20% 2 2.82% 2 1.75% 1 1.96% 4 5.41% 8 0.06%
24 11 4.85% 8 11.27% 6 5.26% 5 9.80% 9 12.16% 1204 9.12%
25 3 1.32% 0 0.00% 3 2.63% 1 1.96% 1 1.35% 1 0.01%
26 3 1.32% 1 1.41% 1 0.88% 1 1.96% 3 4.05% 7 0.05%
27 18 7.93% 8 11.27% 12 10.53% 5 9.80% 8 10.81% 3517 26.63%
28 15 6.61% 7 9.86% 8 7.02% 4 7.84% 7 9.46% 31 0.24%
29 3 1.32% 2 2.82% 2 1.75% 1 1.96% 1 1.35% 1167 8.83%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.88% 0 0.00% 1 0.88% 1 1.96% 2 2.70% 7 0.05%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.76% 0 3 4.23% 0 2 1.75% 38 1167 8.83%
1 0 1 0.44% 0 0 0.00% 0 0 0.00% 0 6 0.05%
2 0 10 4.41% 0 5 7.04% 0 7 6.14% 0 10 0.07%
3 0 4 1.76% 0 1 1.41% 0 3 2.63% 0 1 0.01%
4 0 3 1.32% 0 0 0.00% 0 3 2.63% 0 1 0.01%
5 0 2 0.88% 0 0 0.00% 0 0 0.00% 0 13 0.10%
6 0 2 0.88% 0 1 1.41% 0 2 1.75% 0 12 0.09%
7 0 14 6.17% 0 8 11.27% 0 9 7.89% 75 2338 17.70%
8 0 9 3.96% 0 6 8.45% 0 5 4.39% 38 1172 8.87%
9 0 24 10.57% 0 1 1.41% 0 5 4.39% 4 129 0.98%
10 0 2 0.88% 0 0 0.00% 0 2 1.75% 0 1 0.01%
11 0 23 10.13% 0 2 2.82% 0 4 3.51% 4 122 0.92%
12 0 6 2.64% 0 2 2.82% 0 3 2.63% 1 18 0.13%
13 0 21 9.25% 0 8 11.27% 0 7 6.14% 92 2857 21.63%
14 0 27 11.89% 0 9 12.68% 0 10 8.77% 55 1717 13.00%
15 0 16 7.05% 0 6 8.45% 0 10 8.77% 1 34 0.26%
16 0 1 0.44% 0 1 1.41% 0 0 0.00% 0 0 0.00%
17 0 4 1.76% 0 1 1.41% 0 3 2.63% 0 1 0.01%
18 0 4 1.76% 0 1 1.41% 0 3 2.63% 0 10 0.08%
19 1 31 13.66% 0 9 12.68% 0 22 19.30% 115 3555 26.92%
20 0 1 0.44% 0 1 1.41% 0 0 0.00% 0 0 0.00%
21 0 4 1.76% 0 1 1.41% 0 3 2.63% 0 1 0.01%
22 0 13 5.73% 0 5 7.04% 0 10 8.77% 1 41 0.31%
23 0 1 0.44% 0 0 0.00% 0 1 0.88% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 27 11.89% 109 0.83% /login
2 23 10.13% 1 0.00% /robots.txt
3 10 4.41% 11628 88.05% /js/main.js
4 4 1.76% 4 0.03% /favicon.png
5 3 1.32% 32 0.24% /favicon.ico
6 2 0.88% 866 6.56% /vendor/jquery/all.min.js
7 2 0.88% 60 0.45% /vendor/jquery/jquery.min.js

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 10 4.41% 11628 88.05% /js/main.js
2 2 0.88% 866 6.56% /vendor/jquery/all.min.js
3 27 11.89% 109 0.83% /login
4 2 0.88% 60 0.45% /vendor/jquery/jquery.min.js
5 3 1.32% 32 0.24% /favicon.ico
6 4 1.76% 4 0.03% /favicon.png
7 23 10.13% 1 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 27 11.89% 2 100.00% /login

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 11.89% 31 100.00% /login

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 42 18.50% 0 0.00% 244 1.85% 2 3.92% 23.180.120.244
2 32 14.10% 10 14.08% 3381 25.60% 2 3.92% srv-141-98-10-109.serveroffer.net
3 15 6.61% 4 5.63% 50 0.38% 1 1.96% 134.199.149.230
4 6 2.64% 6 8.45% 0 0.00% 0 0.00% 216.73.216.108
5 6 2.64% 4 5.63% 2333 17.66% 2 3.92% ec2-3-82-158-185.compute-1.amazonaws.com
6 6 2.64% 4 5.63% 2333 17.66% 2 3.92% ec2-3-88-65-4.compute-1.amazonaws.com
7 6 2.64% 4 5.63% 2333 17.66% 2 3.92% ec2-35-172-227-159.compute-1.amazonaws.com
8 4 1.76% 2 2.82% 1167 8.83% 1 1.96% ec2-52-14-27-182.us-east-2.compute.amazonaws.com
9 4 1.76% 3 4.23% 7 0.05% 1 1.96% scanner-206.hk2.censys-scanner.com
10 3 1.32% 2 2.82% 5 0.04% 1 1.96% 157.230.4.119
11 3 1.32% 2 2.82% 5 0.04% 1 1.96% 167.99.149.113
12 3 1.32% 2 2.82% 5 0.04% 1 1.96% 178.128.238.207
13 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-13-58-209-74.us-east-2.compute.amazonaws.com
14 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-18-199-240-136.eu-central-1.compute.amazonaws.com
15 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-18-212-195-159.compute-1.amazonaws.com
16 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-3-120-225-85.eu-central-1.compute.amazonaws.com
17 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-3-121-233-205.eu-central-1.compute.amazonaws.com
18 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-3-131-98-20.us-east-2.compute.amazonaws.com
19 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-3-95-221-214.compute-1.amazonaws.com
20 3 1.32% 2 2.82% 1166 8.83% 1 1.96% ec2-34-226-216-214.compute-1.amazonaws.com
21 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-35-177-31-28.eu-west-2.compute.amazonaws.com
22 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-35-86-2-132.us-west-2.compute.amazonaws.com
23 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-44-201-194-211.compute-1.amazonaws.com
24 3 1.32% 0 0.00% 1 0.01% 1 1.96% ec2-44-203-157-30.compute-1.amazonaws.com
25 3 1.32% 1 1.41% 4 0.03% 2 3.92% ec2-54-83-72-200.compute-1.amazonaws.com
26 2 0.88% 0 0.00% 13 0.10% 0 0.00% 195.178.110.223
27 2 0.88% 1 1.41% 12 0.09% 1 1.96% 198.235.24.47
28 2 0.88% 1 1.41% 12 0.09% 1 1.96% 205.210.31.164
29 2 0.88% 1 1.41% 12 0.09% 1 1.96% 205.210.31.20
30 2 0.88% 1 1.41% 4 0.03% 1 1.96% 217.66.90.34.bc.googleusercontent.com

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 14.10% 10 14.08% 3381 25.60% 2 3.92% srv-141-98-10-109.serveroffer.net
2 6 2.64% 4 5.63% 2333 17.66% 2 3.92% ec2-3-82-158-185.compute-1.amazonaws.com
3 6 2.64% 4 5.63% 2333 17.66% 2 3.92% ec2-35-172-227-159.compute-1.amazonaws.com
4 6 2.64% 4 5.63% 2333 17.66% 2 3.92% ec2-3-88-65-4.compute-1.amazonaws.com
5 4 1.76% 2 2.82% 1167 8.83% 1 1.96% ec2-52-14-27-182.us-east-2.compute.amazonaws.com
6 3 1.32% 2 2.82% 1166 8.83% 1 1.96% ec2-34-226-216-214.compute-1.amazonaws.com
7 42 18.50% 0 0.00% 244 1.85% 2 3.92% 23.180.120.244
8 15 6.61% 4 5.63% 50 0.38% 1 1.96% 134.199.149.230
9 1 0.44% 1 1.41% 15 0.11% 0 0.00% bba-86-96-77-15.alshamil.net.ae
10 1 0.44% 1 1.41% 15 0.11% 0 0.00% cable-181-134-32-239.une.net.co

Top 7 of 7 Total Referrers
# Hits Referrer
1 210 92.51% - (Direct Request)
2 5 2.20% https://oneops.co.uk.smartdigitants.com
3 3 1.32% https://oneops.co.uk.smartdigitants.com/
4 3 1.32% https://oneops.co.uk.smartdigitants.com/login
5 3 1.32% https://www.oneops.co.uk.smartdigitants.com
6 2 0.88% https://185.210.144.180/
7 1 0.44% https://www.oneops.co.uk.smartdigitants.com/login

Top 15 of 31 Total User Agents
# Hits User Agent
1 42 18.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 33 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
3 15 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 14 6.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 11 4.85% Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
6 9 3.96% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 9 3.96% Mozilla/5.0
8 9 3.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Safari/605.1.15
9 9 3.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 7 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 6 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
12 6 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:112.0) Gecko/20100101 Firefox/112.0
13 6 2.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 4 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0
15 4 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 110 48.46% 34 47.89% 403 3.05% Unresolved/Unknown
2 80 35.24% 24 33.80% 9390 71.09% Commercial (com)
3 33 14.54% 10 14.08% 3381 25.60% Network (net)
4 1 0.44% 1 1.41% 15 0.11% United Arab Emirates
5 1 0.44% 1 1.41% 15 0.11% Colombia
6 1 0.44% 1 1.41% 3 0.02% Mexico
7 1 0.44% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23