Usage Statistics for solicita.io.smartdigitants.com

Summary Period: October 2024
Generated 01-Nov-2024 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 305
Total Files 248
Total Pages 258
Total Visits 175
Total KBytes 278
Total Unique Sites 93
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 6
Hits per Day 9 20
Files per Day 8 12
Pages per Day 8 13
Sites per Day 3 9
Visits per Day 5 10
KBytes per Day 9 44
Hits by Response Code
Code 200 - OK 81.31% 248
Code 400 - Bad Request 2.95% 9
Code 404 - Not Found 15.74% 48

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 14 4.59% 11 4.44% 11 4.26% 7 4.00% 4 4.30% 7 2.41%
2 10 3.28% 10 4.03% 10 3.88% 7 4.00% 4 4.30% 6 2.19%
3 14 4.59% 12 4.84% 12 4.65% 10 5.71% 9 9.68% 7 2.63%
4 11 3.61% 11 4.44% 11 4.26% 8 4.57% 5 5.38% 7 2.41%
5 8 2.62% 7 2.82% 7 2.71% 4 2.29% 2 2.15% 4 1.53%
6 8 2.62% 7 2.82% 8 3.10% 5 2.86% 3 3.23% 4 1.55%
7 14 4.59% 12 4.84% 12 4.65% 10 5.71% 9 9.68% 44 15.66%
8 12 3.93% 10 4.03% 10 3.88% 6 3.43% 4 4.30% 5 1.97%
9 10 3.28% 10 4.03% 10 3.88% 7 4.00% 5 5.38% 29 10.47%
10 20 6.56% 12 4.84% 13 5.04% 9 5.14% 8 8.60% 7 2.66%
11 13 4.26% 9 3.63% 10 3.88% 7 4.00% 6 6.45% 29 10.29%
12 14 4.59% 11 4.44% 11 4.26% 8 4.57% 6 6.45% 7 2.41%
13 11 3.61% 9 3.63% 10 3.88% 7 4.00% 5 5.38% 29 10.29%
14 6 1.97% 6 2.42% 6 2.33% 4 2.29% 3 3.23% 4 1.31%
15 12 3.93% 9 3.63% 10 3.88% 6 3.43% 5 5.38% 5 1.75%
16 7 2.30% 7 2.82% 7 2.71% 4 2.29% 2 2.15% 4 1.53%
17 10 3.28% 8 3.23% 8 3.10% 5 2.86% 3 3.23% 5 1.75%
18 12 3.93% 9 3.63% 9 3.49% 6 3.43% 7 7.53% 5 1.97%
19 12 3.93% 10 4.03% 11 4.26% 7 4.00% 5 5.38% 18 6.33%
20 10 3.28% 6 2.42% 8 3.10% 5 2.86% 4 4.30% 4 1.31%
21 6 1.97% 5 2.02% 5 1.94% 3 1.71% 2 2.15% 3 1.10%
22 11 3.61% 10 4.03% 10 3.88% 6 3.43% 4 4.30% 5 1.97%
23 9 2.95% 7 2.82% 8 3.10% 6 3.43% 6 6.45% 4 1.53%
24 8 2.62% 5 2.02% 6 2.33% 5 2.86% 5 5.38% 3 1.13%
25 3 0.98% 2 0.81% 2 0.78% 1 0.57% 2 2.15% 1 0.44%
26 2 0.66% 2 0.81% 2 0.78% 2 1.14% 2 2.15% 1 0.44%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 7 2.30% 6 2.42% 6 2.33% 4 2.29% 3 3.23% 4 1.31%
29 7 2.30% 7 2.82% 7 2.71% 4 2.29% 2 2.15% 4 1.53%
30 12 3.93% 8 3.23% 8 3.10% 5 2.86% 6 6.45% 5 1.75%
31 12 3.93% 10 4.03% 10 3.88% 7 4.00% 5 5.38% 18 6.33%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.30% 0 6 2.42% 0 7 2.71% 0 4 1.31%
1 0 8 2.62% 0 7 2.82% 0 7 2.71% 0 4 1.53%
2 0 8 2.62% 0 5 2.02% 0 7 2.71% 0 3 1.15%
3 0 12 3.93% 0 9 3.63% 0 10 3.88% 1 42 15.04%
4 0 19 6.23% 0 12 4.84% 0 14 5.43% 0 7 2.66%
5 0 18 5.90% 0 14 5.65% 0 14 5.43% 0 9 3.07%
6 0 21 6.89% 0 14 5.65% 0 16 6.20% 0 8 2.88%
7 0 15 4.92% 0 12 4.84% 0 12 4.65% 0 7 2.63%
8 0 10 3.28% 0 9 3.63% 0 9 3.49% 0 5 1.97%
9 0 8 2.62% 0 8 3.23% 0 8 3.10% 0 5 1.75%
10 0 16 5.25% 0 11 4.44% 0 12 4.65% 1 18 6.55%
11 0 6 1.97% 0 6 2.42% 0 6 2.33% 0 15 5.46%
12 0 14 4.59% 0 13 5.24% 0 13 5.04% 0 8 2.85%
13 0 27 8.85% 0 23 9.27% 0 23 8.91% 0 14 5.04%
14 0 11 3.61% 0 9 3.63% 0 9 3.49% 0 5 1.97%
15 0 15 4.92% 0 12 4.84% 0 12 4.65% 0 7 2.41%
16 0 6 1.97% 0 5 2.02% 0 5 1.94% 0 3 1.10%
17 0 8 2.62% 0 7 2.82% 0 7 2.71% 0 4 1.53%
18 0 21 6.89% 0 16 6.45% 0 16 6.20% 1 44 15.93%
19 0 18 5.90% 0 16 6.45% 0 16 6.20% 1 44 15.71%
20 0 7 2.30% 0 6 2.42% 0 6 2.33% 0 4 1.31%
21 0 17 5.57% 0 17 6.85% 0 17 6.59% 0 10 3.72%
22 0 6 1.97% 0 4 1.61% 0 5 1.94% 0 2 0.88%
23 0 7 2.30% 0 7 2.82% 0 7 2.71% 0 4 1.53%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 248 81.31% 277 99.84% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 248 81.31% 277 99.84% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 248 81.31% 170 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 248 81.31% 168 100.00% /

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 148 48.52% 148 59.68% 90 32.41% 74 42.29% 2-236-112-207.ip233.fastwebnet.it
2 9 2.95% 5 2.02% 3 1.10% 4 2.29% 195.171.41.138
3 6 1.97% 6 2.42% 2 0.66% 3 1.71% 195.211.77.142
4 5 1.64% 5 2.02% 3 1.10% 5 2.86% ec2-44-205-29-107.compute-1.amazonaws.com
5 4 1.31% 2 0.81% 1 0.44% 1 0.57% crawl-66-249-70-202.googlebot.com
6 4 1.31% 3 1.21% 2 0.66% 1 0.57% ec2-44-236-207-248.us-west-2.compute.amazonaws.com
7 3 0.98% 2 0.81% 1 0.44% 1 0.57% crawl-66-249-64-36.googlebot.com
8 3 0.98% 1 0.40% 1 0.22% 2 1.14% crawl-66-249-70-201.googlebot.com
9 3 0.98% 3 1.21% 2 0.66% 2 1.14% ec2-3-208-116-168.compute-1.amazonaws.com
10 3 0.98% 0 0.00% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
11 2 0.66% 0 0.00% 0 0.04% 1 0.57% 128.199.57.126
12 2 0.66% 1 0.40% 1 0.22% 1 0.57% 137.184.172.193
13 2 0.66% 1 0.40% 1 0.22% 1 0.57% 137.184.181.136
14 2 0.66% 1 0.40% 1 0.22% 1 0.57% 138.197.135.36
15 2 0.66% 0 0.00% 0 0.04% 1 0.57% 138.197.37.160
16 2 0.66% 1 0.40% 1 0.22% 1 0.57% 138.68.165.93
17 2 0.66% 1 0.40% 1 0.22% 1 0.57% 139.59.171.22
18 2 0.66% 1 0.40% 1 0.22% 1 0.57% 143.198.106.69
19 2 0.66% 1 0.40% 1 0.22% 1 0.57% 143.244.143.109
20 2 0.66% 0 0.00% 0 0.04% 1 0.57% 159.203.106.46
21 2 0.66% 1 0.40% 1 0.22% 1 0.57% 159.65.27.133
22 2 0.66% 1 0.40% 1 0.22% 1 0.57% 161.35.2.68
23 2 0.66% 1 0.40% 1 0.22% 1 0.57% 161.35.77.120
24 2 0.66% 1 0.40% 1 0.22% 1 0.57% 164.92.151.26
25 2 0.66% 0 0.00% 0 0.04% 1 0.57% 164.92.205.198
26 2 0.66% 1 0.40% 1 0.22% 1 0.57% 165.227.194.194
27 2 0.66% 1 0.40% 1 0.22% 1 0.57% 178.62.201.142
28 2 0.66% 1 0.40% 1 0.22% 1 0.57% 206.189.108.167
29 2 0.66% 1 0.40% 1 0.22% 1 0.57% 206.189.235.203
30 2 0.66% 1 0.40% 1 0.22% 1 0.57% 209.38.33.8

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 48.52% 148 59.68% 90 32.41% 74 42.29% 2-236-112-207.ip233.fastwebnet.it
2 1 0.33% 1 0.40% 37 13.26% 1 0.57% ec2-34-245-73-167.eu-west-1.compute.amazonaws.com
3 1 0.33% 1 0.40% 12 4.36% 1 0.57% 143.244.160.136
4 1 0.33% 1 0.40% 12 4.36% 1 0.57% 104.248.231.63
5 1 0.33% 1 0.40% 12 4.36% 1 0.57% 143.198.47.135
6 1 0.33% 1 0.40% 12 4.36% 1 0.57% 167.99.211.98
7 1 0.33% 1 0.40% 12 4.36% 1 0.57% 165.227.35.31
8 1 0.33% 1 0.40% 12 4.36% 1 0.57% 165.232.131.126
9 1 0.33% 1 0.40% 12 4.36% 1 0.57% 142.93.50.198
10 1 0.33% 1 0.40% 12 4.36% 1 0.57% 68.183.27.60

Top 7 of 7 Total Referrers
# Hits Referrer
1 277 90.82% - (Direct Request)
2 9 2.95% https://solicita.io/
3 5 1.64% https://mail.solicita.io/
4 5 1.64% https://www.solicita.io/
5 4 1.31% https://autodiscover.solicita.io/
6 3 0.98% https://solicita.io.smartdigitants.com/
7 2 0.66% https://www.solicita.io.smartdigitants.com/

Top 15 of 28 Total User Agents
# Hits User Agent
1 148 48.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 49 16.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 11 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 10 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 10 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 9 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 6 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 6 1.97% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 5 1.64% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
10 5 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 4 1.31% Go-http-client/1.1
12 4 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 4 1.31% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
14 3 0.98% Googlebot-Image/1.0
15 3 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile

Usage by Country for October 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 148 48.52% 148 59.68% 90 32.41% Italy
2 89 29.18% 51 20.56% 122 43.80% Unresolved/Unknown
3 63 20.66% 48 19.35% 65 23.55% Commercial (com)
4 3 0.98% 0 0.00% 0 0.00% Germany
5 2 0.66% 1 0.40% 1 0.24% United States


Generated by Webalizer Version 2.23