Linux 4.18.0-553.89.1.el8_10.x86_64 (srv541803.hstgr.cloud) 	2026-07-19 	_x86_64_	(8 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      6.15      0.01      2.08      1.45      5.04      0.00      0.13      0.00      0.00     85.14
00:10:02          0      5.83      0.00      2.05      2.18      6.34      0.00      0.52      0.00      0.00     83.08
00:10:02          1      9.20      0.01      3.14      1.75      4.94      0.00      0.08      0.00      0.00     80.88
00:10:02          2     11.25      0.01      3.73      1.34      4.97      0.00      0.07      0.00      0.00     78.63
00:10:02          3      3.56      0.05      1.25      1.22      5.08      0.00      0.07      0.00      0.00     88.77
00:10:02          4      4.49      0.01      1.43      0.86      4.71      0.00      0.06      0.00      0.00     88.43
00:10:02          5      5.11      0.01      1.76      1.46      4.81      0.00      0.07      0.00      0.00     86.79
00:10:02          6      5.17      0.01      1.61      0.97      4.63      0.00      0.05      0.00      0.00     87.55
00:10:02          7      4.62      0.01      1.64      1.81      4.80      0.00      0.08      0.00      0.00     87.04
00:20:01        all      7.28      0.01      2.31      0.10      1.44      0.00      0.13      0.00      0.00     88.72
00:20:01          0      6.79      0.00      1.86      0.18      2.04      0.00      0.56      0.00      0.00     88.57
00:20:01          1      2.84      0.00      0.99      0.17      1.55      0.00      0.10      0.00      0.00     94.35
00:20:01          2      6.43      0.01      2.01      0.08      1.25      0.00      0.04      0.00      0.00     90.17
00:20:01          3     10.49      0.00      3.46      0.07      1.38      0.00      0.08      0.00      0.00     84.51
00:20:01          4      8.64      0.04      2.88      0.11      1.32      0.00      0.06      0.00      0.00     86.96
00:20:01          5     13.05      0.01      4.10      0.04      1.22      0.00      0.07      0.00      0.00     81.51
00:20:01          6      6.26      0.01      1.91      0.07      1.34      0.00      0.06      0.00      0.00     90.35
00:20:01          7      3.78      0.01      1.29      0.09      1.45      0.00      0.09      0.00      0.00     93.30
00:30:00        all      6.38      0.01      2.08      0.05      1.10      0.00      0.12      0.00      0.00     90.27
00:30:00          0      4.54      0.00      1.32      0.04      1.48      0.00      0.52      0.00      0.00     92.10
00:30:00          1      7.30      0.00      2.35      0.05      1.04      0.00      0.09      0.00      0.00     89.16
00:30:00          2     10.86      0.01      3.48      0.04      1.04      0.00      0.06      0.00      0.00     84.51
00:30:00          3      4.54      0.00      1.57      0.05      1.09      0.00      0.06      0.00      0.00     92.69
00:30:00          4      4.14      0.05      1.51      0.07      1.02      0.00      0.05      0.00      0.00     93.15
00:30:00          5     12.64      0.01      3.98      0.04      0.96      0.00      0.07      0.00      0.00     82.32
00:30:00          6      2.73      0.01      0.95      0.05      1.07      0.00      0.05      0.00      0.00     95.15
00:30:00          7      4.28      0.01      1.44      0.03      1.09      0.00      0.06      0.00      0.00     93.08
00:40:01        all      3.36      0.02      1.18      0.11      1.93      0.00      0.10      0.00      0.00     93.30
00:40:01          0      2.50      0.00      0.96      0.13      2.45      0.00      0.36      0.00      0.00     93.60
00:40:01          1      5.20      0.00      1.81      0.10      1.93      0.00      0.08      0.00      0.00     90.87
00:40:01          2      2.92      0.01      0.99      0.14      1.85      0.00      0.05      0.00      0.00     94.04
00:40:01          3      2.34      0.00      0.90      0.12      1.95      0.00      0.07      0.00      0.00     94.62
00:40:01          4      3.30      0.05      1.18      0.11      1.84      0.00      0.05      0.00      0.00     93.47
00:40:01          5      3.83      0.01      1.33      0.07      1.88      0.00      0.06      0.00      0.00     92.81
00:40:01          6      3.51      0.05      1.16      0.12      1.78      0.00      0.05      0.00      0.00     93.33
00:40:01          7      3.25      0.01      1.15      0.08      1.77      0.00      0.09      0.00      0.00     93.66
00:50:01        all      5.34      0.02      1.76      0.05      1.73      0.00      0.10      0.00      0.00     90.99
00:50:01          0      7.17      0.01      2.43      0.05      2.44      0.00      0.42      0.00      0.00     87.48
00:50:01          1      3.91      0.02      1.12      0.05      1.80      0.00      0.06      0.00      0.00     93.05
00:50:01          2      5.99      0.01      1.84      0.05      1.62      0.00      0.06      0.00      0.00     90.43
00:50:01          3      2.76      0.04      1.01      0.06      1.78      0.00      0.06      0.00      0.00     94.29
00:50:01          4      8.07      0.01      2.56      0.06      1.58      0.00      0.05      0.00      0.00     87.67
00:50:01          5      7.97      0.00      2.78      0.04      1.55      0.00      0.06      0.00      0.00     87.59
00:50:01          6      3.42      0.03      1.13      0.03      1.49      0.00      0.05      0.00      0.00     93.85
00:50:01          7      3.45      0.01      1.19      0.08      1.59      0.00      0.07      0.00      0.00     93.62
01:00:01        all      6.04      0.01      2.01      0.04      1.79      0.00      0.12      0.00      0.00     90.00
01:00:01          0      2.72      0.00      1.05      0.05      2.54      0.00      0.52      0.00      0.00     93.12
01:00:01          1      7.46      0.00      2.62      0.04      1.81      0.00      0.07      0.00      0.00     87.99
01:00:01          2      3.72      0.01      1.29      0.04      1.75      0.00      0.05      0.00      0.00     93.13
01:00:01          3      3.49      0.05      1.23      0.05      1.78      0.00      0.06      0.00      0.00     93.34
01:00:01          4      8.92      0.01      2.82      0.03      1.61      0.00      0.07      0.00      0.00     86.55
01:00:01          5      8.46      0.01      2.69      0.02      1.59      0.00      0.07      0.00      0.00     87.17
01:00:01          6      5.30      0.02      1.63      0.04      1.62      0.00      0.05      0.00      0.00     91.34
01:00:01          7      8.31      0.01      2.74      0.04      1.56      0.00      0.08      0.00      0.00     87.27
01:10:01        all      6.98      0.02      2.26      0.08      4.35      0.00      0.15      0.00      0.00     86.16
01:10:01          0      3.14      0.01      1.04      0.10      6.34      0.00      0.59      0.00      0.00     88.78
01:10:01          1      6.46      0.04      1.95      0.09      4.39      0.00      0.10      0.00      0.00     86.98
01:10:01          2     10.05      0.01      3.30      0.06      3.98      0.00      0.08      0.00      0.00     82.53
01:10:01          3      4.37      0.01      1.54      0.10      4.29      0.00      0.09      0.00      0.00     89.60
01:10:01          4      9.56      0.01      3.05      0.07      3.87      0.00      0.09      0.00      0.00     83.35
01:10:01          5      6.47      0.04      1.97      0.09      4.00      0.00      0.09      0.00      0.00     87.34
01:10:01          6     10.59      0.02      3.47      0.06      3.78      0.00      0.08      0.00      0.00     81.99
01:10:01          7      5.31      0.02      1.78      0.07      4.10      0.00      0.10      0.00      0.00     88.62
01:20:01        all      6.69      0.01      2.18      0.03      1.32      0.00      0.11      0.00      0.00     89.65
01:20:01          0      3.99      0.00      1.42      0.04      1.94      0.00      0.50      0.00      0.00     92.10
01:20:01          1     12.33      0.00      3.95      0.02      1.28      0.00      0.08      0.00      0.00     82.33
01:20:01          2      8.28      0.04      2.78      0.03      1.19      0.00      0.05      0.00      0.00     87.62
01:20:01          3      3.71      0.00      1.35      0.04      1.36      0.00      0.04      0.00      0.00     93.49
01:20:01          4      8.30      0.01      2.61      0.05      1.24      0.00      0.04      0.00      0.00     87.75
01:20:01          5      6.22      0.01      1.97      0.02      1.16      0.00      0.04      0.00      0.00     90.57
01:20:01          6      7.29      0.00      2.14      0.02      1.13      0.00      0.04      0.00      0.00     89.38
01:20:01          7      3.42      0.02      1.26      0.03      1.25      0.00      0.05      0.00      0.00     93.97
01:30:00        all      6.98      0.02      2.31      0.04      1.38      0.00      0.11      0.00      0.00     89.16
01:30:00          0      8.54      0.00      2.78      0.04      1.95      0.00      0.50      0.00      0.00     86.20
01:30:00          1     10.42      0.01      3.44      0.03      1.33      0.00      0.07      0.00      0.00     84.70
01:30:00          2      7.67      0.01      2.42      0.04      1.22      0.00      0.04      0.00      0.00     88.60
01:30:00          3      2.99      0.05      1.12      0.03      1.40      0.00      0.04      0.00      0.00     94.37
01:30:00          4      7.80      0.00      2.62      0.05      1.27      0.00      0.05      0.00      0.00     88.22
01:30:00          5      6.69      0.00      2.14      0.04      1.27      0.00      0.04      0.00      0.00     89.81
01:30:00          6      6.45      0.05      2.20      0.03      1.29      0.00      0.04      0.00      0.00     89.94
01:30:00          7      5.26      0.01      1.81      0.04      1.34      0.00      0.05      0.00      0.00     91.49
01:40:01        all      8.00      0.01      2.54      0.05      1.83      0.00      0.13      0.00      0.00     87.43
01:40:01          0      6.14      0.01      1.98      0.04      2.46      0.00      0.63      0.00      0.00     88.74
01:40:01          1      3.86      0.00      1.29      0.06      1.85      0.00      0.07      0.00      0.00     92.87
01:40:01          2     12.55      0.01      4.00      0.08      1.83      0.00      0.06      0.00      0.00     81.47
01:40:01          3      4.09      0.01      1.41      0.05      1.86      0.00      0.05      0.00      0.00     92.54
01:40:01          4      7.97      0.01      2.50      0.06      1.62      0.00      0.04      0.00      0.00     87.81
01:40:01          5     13.61      0.01      4.24      0.03      1.66      0.00      0.05      0.00      0.00     80.39
01:40:01          6      7.83      0.03      2.42      0.06      1.63      0.00      0.04      0.00      0.00     87.98
01:40:01          7      7.97      0.00      2.54      0.05      1.74      0.00      0.06      0.00      0.00     87.64
01:50:01        all      6.11      0.01      1.94      0.05      1.60      0.00      0.10      0.00      0.00     90.18
01:50:01          0      3.92      0.01      1.17      0.05      2.19      0.00      0.47      0.00      0.00     92.20
01:50:01          1      6.67      0.01      2.11      0.06      1.63      0.00      0.07      0.00      0.00     89.45
01:50:01          2      7.70      0.00      2.32      0.04      1.44      0.00      0.05      0.00      0.00     88.44
01:50:01          3      3.65      0.01      1.14      0.05      1.58      0.00      0.04      0.00      0.00     93.53
01:50:01          4      6.47      0.01      2.15      0.06      1.49      0.00      0.03      0.00      0.00     89.80
01:50:01          5     10.64      0.01      3.35      0.05      1.46      0.00      0.05      0.00      0.00     84.46
01:50:01          6      4.01      0.05      1.26      0.05      1.50      0.00      0.04      0.00      0.00     93.10
01:50:01          7      5.86      0.01      2.04      0.06      1.54      0.00      0.06      0.00      0.00     90.43

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.21      0.01      1.41      0.04      1.26      0.00      0.08      0.00      0.00     92.99
02:00:01          0      3.29      0.00      0.96      0.04      1.84      0.00      0.35      0.00      0.00     93.51
02:00:01          1      2.67      0.01      1.01      0.08      1.24      0.00      0.05      0.00      0.00     94.96
02:00:01          2      2.65      0.01      0.85      0.04      1.28      0.00      0.04      0.00      0.00     95.13
02:00:01          3      2.36      0.03      0.85      0.04      1.25      0.00      0.03      0.00      0.00     95.43
02:00:01          4      2.53      0.00      0.88      0.04      1.16      0.00      0.03      0.00      0.00     95.36
02:00:01          5      6.61      0.01      2.19      0.05      1.10      0.00      0.04      0.00      0.00     90.00
02:00:01          6      7.14      0.01      2.37      0.03      1.06      0.00      0.03      0.00      0.00     89.35
02:00:01          7      6.43      0.01      2.17      0.03      1.14      0.00      0.04      0.00      0.00     90.17
02:10:01        all      4.84      0.01      1.61      0.08      3.46      0.00      0.10      0.00      0.00     89.90
02:10:01          0      2.60      0.01      0.92      0.09      4.81      0.00      0.41      0.00      0.00     91.17
02:10:01          1      4.32      0.01      1.52      0.08      3.47      0.00      0.06      0.00      0.00     90.54
02:10:01          2      8.84      0.00      2.94      0.06      3.19      0.00      0.05      0.00      0.00     84.91
02:10:01          3      3.64      0.01      1.23      0.09      3.48      0.00      0.05      0.00      0.00     91.51
02:10:01          4      4.67      0.01      1.50      0.10      3.23      0.00      0.05      0.00      0.00     90.45
02:10:01          5      5.70      0.01      1.73      0.10      3.19      0.00      0.06      0.00      0.00     89.20
02:10:01          6      4.57      0.01      1.48      0.07      3.06      0.00      0.04      0.00      0.00     90.77
02:10:01          7      4.44      0.05      1.56      0.08      3.18      0.00      0.06      0.00      0.00     90.63
02:20:01        all      6.84      0.02      2.29      0.61      2.24      0.00      0.12      0.00      0.00     87.88
02:20:01          0      3.34      0.04      1.35      2.51      3.42      0.00      0.54      0.00      0.00     88.81
02:20:01          1      5.98      0.00      2.18      0.48      2.18      0.00      0.07      0.00      0.00     89.11
02:20:01          2      9.62      0.01      3.07      0.39      2.01      0.00      0.05      0.00      0.00     84.85
02:20:01          3      4.67      0.01      1.54      0.11      2.21      0.00      0.05      0.00      0.00     91.40
02:20:01          4      8.60      0.01      2.70      0.05      1.98      0.00      0.04      0.00      0.00     86.63
02:20:01          5      7.91      0.01      2.64      0.07      1.97      0.00      0.05      0.00      0.00     87.35
02:20:01          6      9.82      0.01      3.15      0.07      1.96      0.00      0.05      0.00      0.00     84.95
02:20:01          7      4.86      0.05      1.74      1.14      2.19      0.00      0.08      0.00      0.00     89.95
02:30:01        all      5.80      0.01      1.94      0.08      2.07      0.00      0.09      0.00      0.00     90.01
02:30:01          0      4.63      0.00      1.69      0.12      2.85      0.00      0.44      0.00      0.00     90.27
02:30:01          1      8.95      0.01      2.93      0.09      1.94      0.00      0.06      0.00      0.00     86.02
02:30:01          2      6.96      0.01      2.19      0.07      2.01      0.00      0.05      0.00      0.00     88.71
02:30:01          3      4.31      0.01      1.52      0.10      1.95      0.00      0.03      0.00      0.00     92.08
02:30:01          4      6.99      0.01      2.18      0.05      1.91      0.00      0.04      0.00      0.00     88.82
02:30:01          5      4.04      0.00      1.39      0.06      1.96      0.00      0.04      0.00      0.00     92.52
02:30:01          6      7.27      0.03      2.43      0.05      1.86      0.00      0.03      0.00      0.00     88.31
02:30:01          7      3.29      0.00      1.17      0.09      2.10      0.00      0.05      0.00      0.00     93.30
02:40:01        all      6.10      0.05      2.05      0.05      2.11      0.00      0.09      0.00      0.00     89.55
02:40:01          0      3.62      0.00      1.33      0.05      2.92      0.00      0.44      0.00      0.00     91.63
02:40:01          1      6.43      0.05      2.13      0.05      2.07      0.00      0.05      0.00      0.00     89.21
02:40:01          2      6.23      0.01      2.09      0.05      1.97      0.00      0.04      0.00      0.00     89.62
02:40:01          3      2.44      0.02      0.89      0.06      2.11      0.00      0.03      0.00      0.00     94.46
02:40:01          4      7.36      0.04      2.46      0.06      1.91      0.00      0.04      0.00      0.00     88.13
02:40:01          5     14.59      0.16      4.75      0.04      1.86      0.00      0.05      0.00      0.00     78.54
02:40:01          6      5.24      0.02      1.70      0.02      1.91      0.00      0.03      0.00      0.00     91.07
02:40:01          7      2.94      0.08      1.09      0.07      2.07      0.00      0.05      0.00      0.00     93.70
02:50:01        all      5.29      0.01      1.83      0.08      1.51      0.00      0.10      0.00      0.00     91.19
02:50:01          0      5.62      0.01      1.86      0.05      1.99      0.00      0.42      0.00      0.00     90.06
02:50:01          1      4.90      0.00      1.61      0.08      1.52      0.00      0.08      0.00      0.00     91.81
02:50:01          2      5.06      0.01      1.86      0.03      1.43      0.00      0.04      0.00      0.00     91.58
02:50:01          3      2.86      0.01      1.03      0.07      1.48      0.00      0.04      0.00      0.00     94.52
02:50:01          4      6.92      0.00      2.43      0.18      1.40      0.00      0.03      0.00      0.00     89.04
02:50:01          5      5.79      0.01      1.98      0.11      1.35      0.00      0.05      0.00      0.00     90.72
02:50:01          6      7.65      0.04      2.50      0.07      1.33      0.00      0.05      0.00      0.00     88.35
02:50:01          7      3.49      0.00      1.36      0.06      1.55      0.00      0.06      0.00      0.00     93.47
03:00:00        all      7.13      0.01      2.32      0.04      1.61      0.00      0.11      0.00      0.00     88.78
03:00:00          0     10.47      0.00      3.46      0.06      2.08      0.00      0.46      0.00      0.00     83.46
03:00:00          1      8.21      0.01      2.52      0.02      1.65      0.00      0.09      0.00      0.00     87.49
03:00:00          2      3.86      0.01      1.33      0.04      1.64      0.00      0.06      0.00      0.00     93.05
03:00:00          3      4.41      0.01      1.45      0.03      1.65      0.00      0.05      0.00      0.00     92.39
03:00:00          4     10.81      0.04      3.42      0.02      1.38      0.00      0.05      0.00      0.00     84.29
03:00:00          5      8.42      0.00      2.80      0.03      1.42      0.00      0.05      0.00      0.00     87.28
03:00:00          6      7.75      0.01      2.53      0.05      1.48      0.00      0.05      0.00      0.00     88.14
03:00:00          7      3.08      0.01      1.02      0.06      1.61      0.00      0.06      0.00      0.00     94.17
03:10:01        all      6.38      0.02      2.23      0.10      3.22      0.00      0.12      0.00      0.00     87.94
03:10:01          0      3.33      0.01      1.23      0.12      4.38      0.00      0.54      0.00      0.00     90.38
03:10:01          1      4.14      0.01      1.49      0.12      3.13      0.00      0.07      0.00      0.00     91.04
03:10:01          2     12.37      0.01      4.41      0.06      2.94      0.00      0.06      0.00      0.00     80.15
03:10:01          3      5.38      0.10      2.00      0.12      3.14      0.00      0.05      0.00      0.00     89.22
03:10:01          4      8.08      0.01      2.60      0.09      3.00      0.00      0.06      0.00      0.00     86.16
03:10:01          5      6.08      0.01      2.16      0.09      3.12      0.00      0.06      0.00      0.00     88.47
03:10:01          6      8.92      0.01      2.79      0.04      2.88      0.00      0.05      0.00      0.00     85.31
03:10:01          7      2.81      0.02      1.17      0.12      3.17      0.00      0.05      0.00      0.00     92.65
03:20:01        all      9.36      0.01      3.04      0.07      1.92      0.00      0.12      0.00      0.00     85.47
03:20:01          0     11.31      0.00      3.76      0.07      2.53      0.00      0.57      0.00      0.00     81.75
03:20:01          1      9.35      0.01      3.27      0.09      2.00      0.00      0.08      0.00      0.00     85.20
03:20:01          2      8.17      0.01      2.74      0.10      1.82      0.00      0.05      0.00      0.00     87.10
03:20:01          3      6.59      0.01      2.13      0.08      1.88      0.00      0.05      0.00      0.00     89.25
03:20:01          4      9.64      0.00      2.84      0.04      1.76      0.00      0.04      0.00      0.00     85.67
03:20:01          5     11.05      0.04      3.41      0.08      1.81      0.00      0.05      0.00      0.00     83.56
03:20:01          6     10.44      0.01      3.34      0.05      1.71      0.00      0.04      0.00      0.00     84.40
03:20:01          7      8.32      0.00      2.85      0.07      1.84      0.00      0.05      0.00      0.00     86.87
03:30:02        all      7.44      0.01      2.32      0.05      1.45      0.00      0.11      0.00      0.00     88.62
03:30:02          0      2.96      0.00      0.88      0.05      2.04      0.00      0.55      0.00      0.00     93.51
03:30:02          1      4.58      0.01      1.45      0.08      1.47      0.00      0.07      0.00      0.00     92.34
03:30:02          2     13.14      0.01      3.84      0.04      1.30      0.00      0.04      0.00      0.00     81.63
03:30:02          3      3.35      0.01      1.10      0.05      1.40      0.00      0.04      0.00      0.00     94.06
03:30:02          4      9.53      0.04      2.96      0.04      1.32      0.00      0.04      0.00      0.00     86.06
03:30:02          5     11.39      0.00      3.58      0.03      1.28      0.00      0.04      0.00      0.00     83.66
03:30:02          6      6.62      0.00      2.17      0.07      1.41      0.00      0.04      0.00      0.00     89.70
03:30:02          7      7.99      0.01      2.58      0.06      1.34      0.00      0.06      0.00      0.00     87.96
03:40:01        all      7.00      0.01      2.28      0.04      1.87      0.00      0.10      0.00      0.00     88.70
03:40:01          0      8.29      0.01      2.68      0.06      2.51      0.00      0.47      0.00      0.00     85.98
03:40:01          1      7.96      0.00      2.45      0.04      1.88      0.00      0.08      0.00      0.00     87.58
03:40:01          2      6.46      0.00      2.01      0.04      1.74      0.00      0.03      0.00      0.00     89.71
03:40:01          3      6.43      0.01      2.15      0.04      1.86      0.00      0.05      0.00      0.00     89.45
03:40:01          4      6.61      0.01      2.31      0.03      1.72      0.00      0.04      0.00      0.00     89.27
03:40:01          5      5.65      0.01      1.78      0.05      1.83      0.00      0.04      0.00      0.00     90.63
03:40:01          6      4.79      0.04      1.58      0.03      1.73      0.00      0.04      0.00      0.00     91.78
03:40:01          7      9.77      0.01      3.23      0.06      1.66      0.00      0.06      0.00      0.00     85.21

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      9.16      0.01      2.95      0.04      1.34      0.00      0.13      0.00      0.00     86.36
03:50:01          0      3.48      0.00      1.04      0.05      2.02      0.00      0.74      0.00      0.00     92.68
03:50:01          1      8.21      0.01      2.72      0.04      1.32      0.00      0.06      0.00      0.00     87.66
03:50:01          2      8.72      0.05      2.91      0.04      1.23      0.00      0.03      0.00      0.00     87.01
03:50:01          3      5.72      0.01      1.82      0.03      1.32      0.00      0.04      0.00      0.00     91.07
03:50:01          4     22.31      0.02      7.21      0.03      1.10      0.00      0.06      0.00      0.00     69.27
03:50:01          5     10.48      0.01      3.25      0.03      1.21      0.00      0.04      0.00      0.00     84.98
03:50:01          6      9.97      0.01      3.24      0.04      1.20      0.00      0.03      0.00      0.00     85.50
03:50:01          7      4.49      0.01      1.45      0.04      1.31      0.00      0.04      0.00      0.00     92.66
04:00:01        all      8.81      0.02      2.99      0.06      1.96      0.00      0.12      0.00      0.00     86.05
04:00:01          0      5.84      0.03      2.26      0.06      3.01      0.00      0.61      0.00      0.00     88.18
04:00:01          1     11.39      0.02      3.77      0.07      1.92      0.00      0.06      0.00      0.00     82.76
04:00:01          2     14.82      0.01      4.93      0.04      1.79      0.00      0.04      0.00      0.00     78.37
04:00:01          3      5.61      0.01      1.88      0.05      1.86      0.00      0.04      0.00      0.00     90.54
04:00:01          4      5.92      0.05      1.92      0.05      1.89      0.00      0.03      0.00      0.00     90.13
04:00:01          5      8.97      0.03      3.17      0.06      1.75      0.00      0.03      0.00      0.00     85.98
04:00:01          6     13.73      0.00      4.65      0.03      1.64      0.00      0.03      0.00      0.00     79.91
04:00:01          7      4.24      0.01      1.33      0.08      1.80      0.00      0.06      0.00      0.00     92.49
04:10:01        all      9.57      0.01      3.08      0.08      4.02      0.00      0.13      0.00      0.00     83.10
04:10:01          0      7.15      0.02      2.34      0.11      5.70      0.00      0.64      0.00      0.00     84.04
04:10:01          1      9.59      0.01      2.95      0.11      4.13      0.00      0.08      0.00      0.00     83.13
04:10:01          2      9.66      0.05      3.04      0.06      3.71      0.00      0.04      0.00      0.00     83.44
04:10:01          3     10.76      0.00      3.48      0.08      3.95      0.00      0.06      0.00      0.00     81.67
04:10:01          4      8.76      0.01      2.80      0.09      3.66      0.00      0.05      0.00      0.00     84.63
04:10:01          5      9.36      0.00      3.11      0.07      3.67      0.00      0.05      0.00      0.00     83.73
04:10:01          6     10.48      0.00      3.37      0.06      3.62      0.00      0.04      0.00      0.00     82.42
04:10:01          7     10.90      0.01      3.55      0.08      3.69      0.00      0.06      0.00      0.00     81.71
04:20:02        all      8.25      0.01      2.69      0.32      3.12      0.00      0.13      0.00      0.00     85.48
04:20:02          0      4.03      0.01      1.41      0.80      4.49      0.00      0.64      0.00      0.00     88.62
04:20:02          1      9.83      0.01      3.29      0.08      3.07      0.00      0.08      0.00      0.00     83.65
04:20:02          2      9.61      0.04      2.97      0.08      2.83      0.00      0.04      0.00      0.00     84.43
04:20:02          3      6.93      0.01      2.29      1.01      3.03      0.00      0.05      0.00      0.00     86.69
04:20:02          4     14.62      0.00      4.85      0.06      2.78      0.00      0.04      0.00      0.00     77.64
04:20:02          5      8.09      0.00      2.51      0.08      2.86      0.00      0.04      0.00      0.00     86.41
04:20:02          6      4.54      0.01      1.43      0.06      2.86      0.00      0.03      0.00      0.00     91.06
04:20:02          7      8.44      0.02      2.84      0.36      3.00      0.00      0.06      0.00      0.00     85.29
04:30:01        all      9.62      0.08      3.21      0.05      1.94      0.00      0.14      0.00      0.00     84.98
04:30:01          0      4.69      0.01      1.59      0.04      2.84      0.00      0.73      0.00      0.00     90.10
04:30:01          1     11.32      0.02      3.88      0.06      1.79      0.00      0.08      0.00      0.00     82.85
04:30:01          2      8.85      0.08      2.92      0.05      1.94      0.00      0.04      0.00      0.00     86.12
04:30:01          3      6.69      0.16      2.32      0.06      1.98      0.00      0.04      0.00      0.00     88.75
04:30:01          4      8.07      0.29      2.88      0.06      1.72      0.00      0.03      0.00      0.00     86.95
04:30:01          5     10.23      0.06      3.40      0.03      1.74      0.00      0.05      0.00      0.00     84.49
04:30:01          6     14.88      0.01      4.69      0.03      1.62      0.00      0.03      0.00      0.00     78.73
04:30:01          7     12.33      0.01      4.00      0.03      1.85      0.00      0.06      0.00      0.00     81.71
04:40:01        all      6.32      0.01      2.18      0.09      1.94      0.00      0.08      0.00      0.00     89.36
04:40:01          0      5.22      0.01      1.70      0.12      2.60      0.00      0.42      0.00      0.00     89.92
04:40:01          1      6.30      0.01      2.28      0.09      1.91      0.00      0.06      0.00      0.00     89.35
04:40:01          2      7.98      0.01      2.73      0.08      1.86      0.00      0.04      0.00      0.00     87.29
04:40:01          3      3.73      0.01      1.33      0.09      1.97      0.00      0.04      0.00      0.00     92.84
04:40:01          4      6.28      0.04      2.27      0.08      1.75      0.00      0.02      0.00      0.00     89.57
04:40:01          5      6.06      0.01      1.94      0.09      1.84      0.00      0.03      0.00      0.00     90.02
04:40:01          6      9.16      0.01      3.15      0.07      1.71      0.00      0.02      0.00      0.00     85.87
04:40:01          7      5.87      0.01      2.07      0.10      1.89      0.00      0.05      0.00      0.00     90.01
04:50:01        all      8.22      0.02      2.79      0.03      1.27      0.00      0.11      0.00      0.00     87.57
04:50:01          0      2.33      0.00      0.92      0.03      2.01      0.00      0.65      0.00      0.00     94.06
04:50:01          1     16.03      0.01      5.20      0.02      1.18      0.00      0.05      0.00      0.00     77.51
04:50:01          2      8.67      0.03      3.02      0.02      1.17      0.00      0.04      0.00      0.00     87.04
04:50:01          3      2.25      0.01      0.96      0.03      1.29      0.00      0.03      0.00      0.00     95.43
04:50:01          4      8.12      0.01      2.74      0.03      1.12      0.00      0.02      0.00      0.00     87.96
04:50:01          5     17.30      0.01      5.64      0.01      1.05      0.00      0.03      0.00      0.00     75.95
04:50:01          6      4.37      0.01      1.48      0.03      1.19      0.00      0.02      0.00      0.00     92.90
04:50:01          7      6.76      0.04      2.40      0.02      1.13      0.00      0.03      0.00      0.00     89.61
05:00:02        all      6.40      0.02      2.24      0.03      1.13      0.00      0.08      0.00      0.00     90.10
05:00:02          0      5.66      0.01      2.07      0.03      1.59      0.00      0.43      0.00      0.00     90.22
05:00:02          1      1.78      0.03      0.97      0.04      1.20      0.00      0.06      0.00      0.00     95.93
05:00:02          2     13.67      0.01      4.57      0.02      1.01      0.00      0.02      0.00      0.00     80.70
05:00:02          3      3.30      0.05      1.14      0.04      1.13      0.00      0.01      0.00      0.00     94.33
05:00:02          4      6.25      0.01      2.18      0.05      1.06      0.00      0.01      0.00      0.00     90.43
05:00:02          5      6.74      0.00      2.26      0.03      1.03      0.00      0.02      0.00      0.00     89.92
05:00:02          6     10.36      0.01      3.49      0.02      1.00      0.00      0.02      0.00      0.00     85.09
05:00:02          7      3.49      0.00      1.27      0.04      1.03      0.00      0.03      0.00      0.00     94.14
05:10:01        all      7.45      0.01      2.54      0.17      3.53      0.00      0.09      0.00      0.00     86.21
05:10:01          0      3.20      0.04      1.14      0.19      4.83      0.00      0.50      0.00      0.00     90.10
05:10:01          1      8.19      0.01      2.83      0.14      3.35      0.00      0.05      0.00      0.00     85.43
05:10:01          2     13.16      0.01      4.35      0.22      3.41      0.00      0.04      0.00      0.00     78.82
05:10:01          3      4.46      0.01      1.68      0.20      3.48      0.00      0.04      0.00      0.00     90.14
05:10:01          4      7.33      0.01      2.37      0.17      3.34      0.00      0.02      0.00      0.00     86.77
05:10:01          5     10.81      0.01      3.60      0.12      3.22      0.00      0.03      0.00      0.00     82.21
05:10:01          6      6.20      0.01      2.12      0.13      3.17      0.00      0.02      0.00      0.00     88.34
05:10:01          7      6.35      0.01      2.27      0.17      3.38      0.00      0.05      0.00      0.00     87.77
05:20:01        all      5.73      0.02      1.80      0.04      1.33      0.00      0.07      0.00      0.00     91.01
05:20:01          0      2.60      0.00      0.86      0.04      1.89      0.00      0.42      0.00      0.00     94.19
05:20:01          1      4.29      0.03      1.27      0.05      1.33      0.00      0.04      0.00      0.00     92.98
05:20:01          2     10.03      0.11      2.87      0.03      1.16      0.00      0.02      0.00      0.00     85.79
05:20:01          3      2.00      0.00      0.74      0.05      1.30      0.00      0.02      0.00      0.00     95.89
05:20:01          4      7.93      0.01      2.73      0.05      1.19      0.00      0.01      0.00      0.00     88.08
05:20:01          5      4.46      0.01      1.44      0.05      1.28      0.00      0.02      0.00      0.00     92.74
05:20:01          6      6.58      0.01      1.96      0.05      1.21      0.00      0.01      0.00      0.00     90.18
