Linux 4.18.0-553.89.1.el8_10.x86_64 (srv541803.hstgr.cloud) 	2026-07-17 	_x86_64_	(8 CPU)

00:00:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      9.54      0.00      2.66      0.70      4.26      0.00      0.11      0.00      0.00     82.73
00:10:01          0      6.51      0.00      1.69      0.91      5.13      0.00      0.61      0.00      0.00     85.15
00:10:01          1     12.47      0.00      3.61      0.63      4.26      0.00      0.07      0.00      0.00     78.96
00:10:01          2     13.03      0.00      3.52      0.69      4.33      0.00      0.05      0.00      0.00     78.38
00:10:01          3      5.38      0.00      1.44      0.83      4.13      0.00      0.04      0.00      0.00     88.17
00:10:01          4     11.23      0.00      3.08      0.24      3.95      0.00      0.03      0.00      0.00     81.47
00:10:01          5     11.10      0.00      3.17      0.49      3.89      0.00      0.02      0.00      0.00     81.33
00:10:01          6      8.08      0.00      2.32      1.07      4.04      0.00      0.02      0.00      0.00     84.46
00:10:01          7      8.58      0.03      2.48      0.72      4.29      0.00      0.05      0.00      0.00     83.84
00:20:01        all     16.65      0.01      4.88      0.11      2.07      0.00      0.14      0.00      0.00     76.14
00:20:01          0     20.81      0.07      6.23      0.07      2.82      0.00      0.78      0.00      0.00     69.22
00:20:01          1     16.15      0.00      4.57      0.08      2.17      0.00      0.13      0.00      0.00     76.89
00:20:01          2     11.39      0.00      3.40      0.07      1.99      0.00      0.05      0.00      0.00     83.10
00:20:01          3     10.29      0.00      3.00      0.15      2.05      0.00      0.04      0.00      0.00     84.46
00:20:01          4     27.22      0.00      7.74      0.18      1.88      0.00      0.04      0.00      0.00     62.95
00:20:01          5     18.14      0.00      5.42      0.14      1.83      0.00      0.02      0.00      0.00     74.45
00:20:01          6     14.86      0.00      4.62      0.07      1.87      0.00      0.03      0.00      0.00     78.55
00:20:01          7     14.27      0.00      4.08      0.10      1.94      0.00      0.05      0.00      0.00     79.56
00:30:01        all      9.31      0.01      2.69      0.05      1.58      0.00      0.15      0.00      0.00     86.21
00:30:01          0      2.78      0.00      0.84      0.06      2.43      0.00      0.80      0.00      0.00     93.09
00:30:01          1     13.06      0.00      3.87      0.05      1.58      0.00      0.09      0.00      0.00     81.34
00:30:01          2     16.83      0.04      4.89      0.04      1.47      0.00      0.06      0.00      0.00     76.66
00:30:01          3      4.72      0.00      1.36      0.08      1.52      0.00      0.06      0.00      0.00     92.27
00:30:01          4      8.17      0.00      2.33      0.04      1.47      0.00      0.05      0.00      0.00     87.93
00:30:01          5      6.85      0.00      1.93      0.06      1.38      0.00      0.04      0.00      0.00     89.74
00:30:01          6     11.59      0.00      3.30      0.05      1.34      0.00      0.05      0.00      0.00     83.66
00:30:01          7     10.56      0.00      3.01      0.04      1.45      0.00      0.08      0.00      0.00     84.86
00:40:01        all     13.69      0.00      4.07      0.16      3.66      0.00      0.17      0.00      0.00     78.24
00:40:01          0      7.61      0.00      2.48      0.22      5.18      0.00      0.94      0.00      0.00     83.59
00:40:01          1     14.04      0.00      4.14      0.16      3.61      0.00      0.09      0.00      0.00     77.96
00:40:01          2     16.56      0.03      5.03      0.11      3.36      0.00      0.05      0.00      0.00     74.86
00:40:01          3      8.17      0.00      2.51      0.18      3.63      0.00      0.05      0.00      0.00     85.45
00:40:01          4     18.16      0.00      5.34      0.17      3.36      0.00      0.04      0.00      0.00     72.94
00:40:01          5     11.88      0.00      3.50      0.15      3.34      0.00      0.04      0.00      0.00     81.08
00:40:01          6     20.77      0.00      5.97      0.15      3.41      0.00      0.05      0.00      0.00     69.64
00:40:01          7     12.52      0.00      3.67      0.14      3.37      0.00      0.11      0.00      0.00     80.19
00:50:01        all     11.61      0.04      3.32      0.08      2.40      0.00      0.13      0.00      0.00     82.42
00:50:01          0     10.75      0.00      3.20      0.08      2.92      0.00      0.77      0.00      0.00     82.27
00:50:01          1     12.81      0.00      3.64      0.08      2.47      0.00      0.07      0.00      0.00     80.93
00:50:01          2     13.31      0.00      3.65      0.06      2.27      0.00      0.03      0.00      0.00     80.68
00:50:01          3      9.03      0.04      2.67      0.10      2.40      0.00      0.03      0.00      0.00     85.74
00:50:01          4      9.22      0.02      2.54      0.07      2.29      0.00      0.02      0.00      0.00     85.84
00:50:01          5     11.98      0.20      3.59      0.10      2.39      0.00      0.03      0.00      0.00     81.71
00:50:01          6     14.70      0.08      4.27      0.05      2.21      0.00      0.02      0.00      0.00     78.67
00:50:01          7     11.13      0.00      2.99      0.07      2.28      0.00      0.04      0.00      0.00     83.49
01:00:02        all     10.44      0.00      2.98      0.08      2.50      0.00      0.10      0.00      0.00     83.89
01:00:02          0      9.53      0.03      2.78      0.07      3.56      0.00      0.51      0.00      0.00     83.52
01:00:02          1     10.86      0.00      3.11      0.08      2.50      0.00      0.08      0.00      0.00     83.37
01:00:02          2     14.06      0.00      3.98      0.10      2.27      0.00      0.03      0.00      0.00     79.55
01:00:02          3      2.86      0.00      0.95      0.12      2.55      0.00      0.03      0.00      0.00     93.49
01:00:02          4     12.93      0.00      3.63      0.06      2.27      0.00      0.03      0.00      0.00     81.08
01:00:02          5      5.82      0.00      1.63      0.10      2.39      0.00      0.02      0.00      0.00     90.03
01:00:02          6     17.30      0.00      4.92      0.06      2.09      0.00      0.03      0.00      0.00     75.60
01:00:02          7     10.24      0.00      2.87      0.06      2.32      0.00      0.04      0.00      0.00     84.47
01:10:02        all      9.97      0.02      2.96      0.06      2.99      0.00      0.12      0.00      0.00     83.88
01:10:02          0      2.65      0.05      0.87      0.06      4.05      0.00      0.75      0.00      0.00     91.57
01:10:02          1     15.27      0.00      4.55      0.05      2.85      0.00      0.05      0.00      0.00     77.23
01:10:02          2      6.17      0.00      1.80      0.07      2.93      0.00      0.03      0.00      0.00     89.00
01:10:02          3      6.42      0.01      1.96      0.08      2.92      0.00      0.03      0.00      0.00     88.58
01:10:02          4     15.06      0.00      4.44      0.06      2.74      0.00      0.02      0.00      0.00     77.68
01:10:02          5     14.95      0.00      4.44      0.05      2.75      0.00      0.03      0.00      0.00     77.78
01:10:02          6     15.68      0.00      4.52      0.07      2.75      0.00      0.03      0.00      0.00     76.95
01:10:02          7      3.74      0.08      1.16      0.06      2.88      0.00      0.04      0.00      0.00     92.05
01:20:01        all     10.50      0.01      3.08      0.05      1.63      0.00      0.13      0.00      0.00     84.62
01:20:01          0      3.13      0.00      0.94      0.07      2.27      0.00      0.81      0.00      0.00     92.79
01:20:01          1     17.48      0.00      5.21      0.04      1.55      0.00      0.05      0.00      0.00     75.67
01:20:01          2     16.17      0.00      4.76      0.07      1.46      0.00      0.03      0.00      0.00     77.52
01:20:01          3      6.40      0.00      1.80      0.05      1.70      0.00      0.02      0.00      0.00     90.03
01:20:01          4     17.44      0.00      5.17      0.04      1.37      0.00      0.01      0.00      0.00     75.97
01:20:01          5      9.06      0.00      2.67      0.03      1.44      0.00      0.02      0.00      0.00     86.77
01:20:01          6      5.75      0.04      1.69      0.06      1.62      0.00      0.02      0.00      0.00     90.82
01:20:01          7      8.67      0.00      2.42      0.07      1.60      0.00      0.03      0.00      0.00     87.21
01:30:01        all      9.42      0.00      2.79      0.07      1.99      0.00      0.10      0.00      0.00     85.64
01:30:01          0      9.87      0.00      2.95      0.08      2.76      0.00      0.53      0.00      0.00     83.81
01:30:01          1     13.93      0.00      4.11      0.05      1.92      0.00      0.08      0.00      0.00     79.92
01:30:01          2      6.28      0.03      1.83      0.09      1.88      0.00      0.03      0.00      0.00     89.86
01:30:01          3      5.38      0.00      1.68      0.06      1.92      0.00      0.03      0.00      0.00     90.93
01:30:01          4     13.84      0.00      4.12      0.07      1.86      0.00      0.01      0.00      0.00     80.09
01:30:01          5      8.67      0.00      2.58      0.08      1.98      0.00      0.03      0.00      0.00     86.66
01:30:01          6      9.00      0.00      2.54      0.06      1.74      0.00      0.02      0.00      0.00     86.65
01:30:01          7      8.41      0.00      2.49      0.05      1.81      0.00      0.03      0.00      0.00     87.19
01:40:01        all     10.43      0.01      3.07      0.06      2.29      0.00      0.10      0.00      0.00     84.04
01:40:01          0     17.42      0.00      5.20      0.06      3.11      0.00      0.56      0.00      0.00     73.66
01:40:01          1     10.35      0.00      3.00      0.06      2.49      0.00      0.09      0.00      0.00     84.01
01:40:01          2     11.96      0.00      3.46      0.07      2.05      0.00      0.05      0.00      0.00     82.41
01:40:01          3      3.87      0.00      1.22      0.07      2.32      0.00      0.03      0.00      0.00     92.49
01:40:01          4      9.04      0.00      2.68      0.04      2.14      0.00      0.02      0.00      0.00     86.08
01:40:01          5      8.23      0.04      2.38      0.05      2.04      0.00      0.02      0.00      0.00     87.24
01:40:01          6     11.18      0.00      3.31      0.04      2.01      0.00      0.02      0.00      0.00     83.44
01:40:01          7     11.34      0.00      3.31      0.04      2.13      0.00      0.04      0.00      0.00     83.14
01:50:01        all      8.77      0.00      2.63      0.06      2.26      0.00      0.11      0.00      0.00     86.16
01:50:01          0      3.95      0.00      1.29      0.07      3.60      0.00      0.66      0.00      0.00     90.43
01:50:01          1     10.43      0.00      3.03      0.04      2.06      0.00      0.05      0.00      0.00     84.39
01:50:01          2     11.33      0.00      3.46      0.07      2.03      0.00      0.04      0.00      0.00     83.08
01:50:01          3      4.51      0.00      1.38      0.08      2.30      0.00      0.03      0.00      0.00     91.70
01:50:01          4     11.88      0.03      3.68      0.05      2.03      0.00      0.03      0.00      0.00     82.30
01:50:01          5      8.02      0.00      2.44      0.06      2.12      0.00      0.02      0.00      0.00     87.34
01:50:01          6     13.71      0.00      3.97      0.07      1.92      0.00      0.03      0.00      0.00     80.30
01:50:01          7      6.43      0.00      1.84      0.05      2.01      0.00      0.04      0.00      0.00     89.62

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     10.02      0.01      2.95      0.05      1.79      0.00      0.10      0.00      0.00     85.09
02:00:01          0      8.85      0.00      2.59      0.05      2.53      0.00      0.53      0.00      0.00     85.45
02:00:01          1      6.18      0.00      1.86      0.05      1.82      0.00      0.07      0.00      0.00     90.02
02:00:01          2     10.30      0.00      3.09      0.06      1.78      0.00      0.03      0.00      0.00     84.74
02:00:01          3      5.54      0.00      1.73      0.04      1.73      0.00      0.03      0.00      0.00     90.94
02:00:01          4     15.05      0.00      4.34      0.04      1.48      0.00      0.02      0.00      0.00     79.07
02:00:01          5     10.29      0.03      3.12      0.04      1.61      0.00      0.02      0.00      0.00     84.88
02:00:01          6     12.87      0.00      3.60      0.04      1.63      0.00      0.02      0.00      0.00     81.84
02:00:01          7     11.13      0.04      3.28      0.04      1.74      0.00      0.04      0.00      0.00     83.73
02:10:01        all     10.08      0.01      3.05      0.09      5.06      0.00      0.11      0.00      0.00     81.60
02:10:01          0      4.57      0.00      1.43      0.11      7.03      0.00      0.62      0.00      0.00     86.23
02:10:01          1     14.53      0.04      4.54      0.08      5.02      0.00      0.06      0.00      0.00     75.73
02:10:01          2      9.22      0.00      2.83      0.11      4.99      0.00      0.04      0.00      0.00     82.81
02:10:01          3      6.67      0.00      1.99      0.07      4.97      0.00      0.04      0.00      0.00     86.26
02:10:01          4     13.98      0.00      4.25      0.07      4.38      0.00      0.03      0.00      0.00     77.29
02:10:01          5     11.83      0.00      3.45      0.09      4.60      0.00      0.03      0.00      0.00     80.01
02:10:01          6      8.55      0.00      2.57      0.10      4.69      0.00      0.03      0.00      0.00     84.07
02:10:01          7     11.54      0.00      3.38      0.08      4.74      0.00      0.04      0.00      0.00     80.22
02:20:01        all      8.63      0.01      2.65      0.67      3.04      0.00      0.11      0.00      0.00     84.89
02:20:01          0      2.85      0.00      1.30      2.72      4.23      0.00      0.60      0.00      0.00     88.31
02:20:01          1     10.94      0.00      3.24      0.60      2.92      0.00      0.04      0.00      0.00     82.25
02:20:01          2     11.26      0.00      3.29      0.43      2.74      0.00      0.03      0.00      0.00     82.26
02:20:01          3      5.54      0.00      1.75      0.12      2.93      0.00      0.03      0.00      0.00     89.62
02:20:01          4     11.36      0.00      3.33      0.06      2.82      0.00      0.03      0.00      0.00     82.40
02:20:01          5      7.53      0.00      2.38      0.43      2.85      0.00      0.02      0.00      0.00     86.78
02:20:01          6     12.52      0.09      3.63      0.06      2.77      0.00      0.03      0.00      0.00     80.92
02:20:01          7      7.20      0.00      2.32      0.94      3.03      0.00      0.06      0.00      0.00     86.45
02:30:01        all      9.36      0.00      2.76      0.06      1.81      0.00      0.11      0.00      0.00     85.90
02:30:01          0      6.27      0.00      1.82      0.08      2.54      0.00      0.60      0.00      0.00     88.69
02:30:01          1     13.30      0.00      3.81      0.06      1.89      0.00      0.07      0.00      0.00     80.87
02:30:01          2     12.22      0.04      3.62      0.09      1.67      0.00      0.03      0.00      0.00     82.33
02:30:01          3      6.61      0.00      2.00      0.04      1.81      0.00      0.03      0.00      0.00     89.50
02:30:01          4      5.74      0.00      1.66      0.05      1.68      0.00      0.01      0.00      0.00     90.84
02:30:01          5      9.47      0.00      2.79      0.04      1.60      0.00      0.02      0.00      0.00     86.07
02:30:01          6      7.00      0.00      2.00      0.04      1.65      0.00      0.03      0.00      0.00     89.28
02:30:01          7     14.32      0.00      4.37      0.05      1.60      0.00      0.03      0.00      0.00     79.62
02:40:01        all      9.89      0.01      3.05      0.05      2.30      0.00      0.12      0.00      0.00     84.58
02:40:01          0      6.39      0.00      1.96      0.06      3.13      0.00      0.71      0.00      0.00     87.75
02:40:01          1     15.20      0.03      4.61      0.06      2.29      0.00      0.06      0.00      0.00     77.74
02:40:01          2     12.86      0.03      3.69      0.06      2.15      0.00      0.03      0.00      0.00     81.17
02:40:01          3      3.91      0.00      1.24      0.06      2.26      0.00      0.03      0.00      0.00     92.50
02:40:01          4      6.23      0.00      2.76      0.04      2.07      0.00      0.01      0.00      0.00     88.89
02:40:01          5     13.76      0.00      3.99      0.04      2.16      0.00      0.02      0.00      0.00     80.02
02:40:01          6      8.20      0.00      2.35      0.05      2.20      0.00      0.02      0.00      0.00     87.18
02:40:01          7     12.65      0.00      3.81      0.05      2.09      0.00      0.03      0.00      0.00     81.37
02:50:01        all      7.83      0.01      2.38      0.03      1.25      0.00      0.09      0.00      0.00     88.42
02:50:01          0      4.10      0.00      1.36      0.05      1.80      0.00      0.55      0.00      0.00     92.14
02:50:01          1      3.86      0.00      1.22      0.03      1.26      0.00      0.04      0.00      0.00     93.60
02:50:01          2     10.85      0.00      3.16      0.04      1.06      0.00      0.01      0.00      0.00     84.88
02:50:01          3      7.33      0.00      2.19      0.03      1.21      0.00      0.02      0.00      0.00     89.22
02:50:01          4      8.99      0.00      2.75      0.03      1.17      0.00      0.01      0.00      0.00     87.05
02:50:01          5     11.02      0.04      3.30      0.02      1.11      0.00      0.01      0.00      0.00     84.48
02:50:01          6     14.36      0.03      4.17      0.02      1.10      0.00      0.01      0.00      0.00     80.31
02:50:01          7      2.22      0.00      0.87      0.03      1.23      0.00      0.02      0.00      0.00     95.63
03:00:00        all      8.94      0.01      2.71      0.03      1.49      0.00      0.10      0.00      0.00     86.73
03:00:00          0      9.57      0.00      2.95      0.04      1.97      0.00      0.55      0.00      0.00     84.92
03:00:00          1      6.49      0.00      2.07      0.04      1.59      0.00      0.09      0.00      0.00     89.71
03:00:00          2     14.09      0.00      4.20      0.04      1.37      0.00      0.02      0.00      0.00     80.29
03:00:00          3      8.28      0.00      2.39      0.04      1.39      0.00      0.02      0.00      0.00     87.88
03:00:00          4      9.05      0.00      2.68      0.03      1.29      0.00      0.01      0.00      0.00     86.94
03:00:00          5     14.73      0.00      4.51      0.02      1.31      0.00      0.02      0.00      0.00     79.40
03:00:00          6      2.74      0.00      0.95      0.03      1.49      0.00      0.01      0.00      0.00     94.78
03:00:00          7      6.54      0.04      1.92      0.04      1.50      0.00      0.03      0.00      0.00     89.95
03:10:02        all      9.73      0.01      2.96      0.08      3.10      0.00      0.10      0.00      0.00     84.02
03:10:02          0      5.15      0.00      1.75      0.11      4.13      0.00      0.59      0.00      0.00     88.27
03:10:02          1      5.66      0.00      1.80      0.10      3.19      0.00      0.06      0.00      0.00     89.21
03:10:02          2     12.94      0.01      3.77      0.11      2.89      0.00      0.02      0.00      0.00     80.26
03:10:02          3      8.23      0.00      2.44      0.06      2.97      0.00      0.03      0.00      0.00     86.27
03:10:02          4     16.67      0.00      4.98      0.04      2.85      0.00      0.01      0.00      0.00     75.45
03:10:02          5      9.45      0.00      3.06      0.07      3.02      0.00      0.02      0.00      0.00     84.39
03:10:02          6      7.86      0.09      2.42      0.09      2.80      0.00      0.01      0.00      0.00     86.73
03:10:02          7     12.01      0.00      3.47      0.07      2.96      0.00      0.03      0.00      0.00     81.46
03:20:02        all      9.90      0.01      2.87      0.22      4.12      0.00      0.10      0.00      0.00     82.79
03:20:02          0      8.41      0.05      2.99      0.19      5.19      0.00      0.53      0.00      0.00     82.62
03:20:02          1     10.77      0.00      2.94      0.13      4.25      0.00      0.07      0.00      0.00     81.85
03:20:02          2      9.13      0.00      2.48      0.28      4.02      0.00      0.04      0.00      0.00     84.06
03:20:02          3      6.39      0.00      1.91      0.15      4.04      0.00      0.03      0.00      0.00     87.48
03:20:02          4     15.69      0.00      4.51      0.36      3.69      0.00      0.02      0.00      0.00     75.74
03:20:02          5      6.62      0.00      1.65      0.16      3.87      0.00      0.03      0.00      0.00     87.68
03:20:02          6     13.04      0.00      3.90      0.17      3.92      0.00      0.02      0.00      0.00     78.94
03:20:02          7      9.20      0.00      2.57      0.33      3.96      0.00      0.04      0.00      0.00     83.89
03:30:01        all     10.08      0.00      2.98      0.07      2.44      0.00      0.12      0.00      0.00     84.30
03:30:01          0      2.91      0.00      1.04      0.10      3.26      0.00      0.75      0.00      0.00     91.93
03:30:01          1      9.60      0.00      2.79      0.08      2.46      0.00      0.05      0.00      0.00     85.02
03:30:01          2     12.49      0.00      3.58      0.09      2.33      0.00      0.03      0.00      0.00     81.48
03:30:01          3      9.89      0.00      3.00      0.07      2.28      0.00      0.02      0.00      0.00     84.73
03:30:01          4      8.09      0.00      2.24      0.09      2.37      0.00      0.01      0.00      0.00     87.21
03:30:01          5     11.83      0.04      3.52      0.04      2.29      0.00      0.02      0.00      0.00     82.26
03:30:01          6     14.19      0.00      4.19      0.06      2.35      0.00      0.02      0.00      0.00     79.19
03:30:01          7     11.79      0.00      3.51      0.06      2.13      0.00      0.03      0.00      0.00     82.48
03:40:01        all      8.06      0.09      2.50      0.08      2.70      0.00      0.09      0.00      0.00     86.47
03:40:01          0      2.44      0.08      0.98      0.09      3.65      0.00      0.60      0.00      0.00     92.16
03:40:01          1      7.97      0.01      2.52      0.06      2.67      0.00      0.04      0.00      0.00     86.74
03:40:01          2     10.91      0.13      3.30      0.07      2.55      0.00      0.02      0.00      0.00     83.02
03:40:01          3      7.95      0.03      2.36      0.12      2.59      0.00      0.02      0.00      0.00     86.94
03:40:01          4     15.05      0.01      4.54      0.10      2.54      0.00      0.01      0.00      0.00     77.75
03:40:01          5      8.29      0.38      2.57      0.06      2.57      0.00      0.02      0.00      0.00     86.12
03:40:01          6      8.14      0.02      2.49      0.09      2.40      0.00      0.01      0.00      0.00     86.85
03:40:01          7      3.86      0.06      1.29      0.08      2.63      0.00      0.02      0.00      0.00     92.06

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     14.90      0.01      3.70      0.08      3.75      0.00      0.15      0.00      0.00     77.41
03:50:01          0     10.84      0.00      2.79      0.12      4.83      0.00      0.88      0.00      0.00     80.55
03:50:01          1     15.90      0.00      3.81      0.09      3.67      0.00      0.09      0.00      0.00     76.43
03:50:01          2     19.93      0.00      4.99      0.05      3.63      0.00      0.05      0.00      0.00     71.33
03:50:01          3      9.89      0.00      2.55      0.11      3.68      0.00      0.03      0.00      0.00     83.73
03:50:01          4     11.15      0.00      2.38      0.09      3.57      0.00      0.03      0.00      0.00     82.78
03:50:01          5     13.04      0.00      3.33      0.08      3.62      0.00      0.04      0.00      0.00     79.89
03:50:01          6     16.20      0.04      3.94      0.05      3.49      0.00      0.03      0.00      0.00     76.24
03:50:01          7     22.35      0.00      5.83      0.07      3.46      0.00      0.05      0.00      0.00     68.24
04:00:01        all     10.38      0.00      3.11      0.07      2.15      0.00      0.10      0.00      0.00     84.19
04:00:01          0      9.10      0.00      2.79      0.08      2.87      0.00      0.59      0.00      0.00     84.57
04:00:01          1     11.42      0.00      3.24      0.07      2.12      0.00      0.06      0.00      0.00     83.09
04:00:01          2     12.79      0.03      3.89      0.06      2.02      0.00      0.03      0.00      0.00     81.18
04:00:01          3      6.63      0.00      1.90      0.07      2.17      0.00      0.02      0.00      0.00     89.20
04:00:01          4      5.24      0.00      1.49      0.05      1.98      0.00      0.02      0.00      0.00     91.23
04:00:01          5     12.94      0.00      3.98      0.05      2.05      0.00      0.03      0.00      0.00     80.94
04:00:01          6     15.92      0.00      4.74      0.06      1.99      0.00      0.02      0.00      0.00     77.28
04:00:01          7      9.03      0.00      2.85      0.09      2.01      0.00      0.03      0.00      0.00     85.99
04:10:01        all     10.00      0.01      3.03      0.13      3.20      0.00      0.14      0.00      0.00     83.50
04:10:01          0     10.97      0.00      3.23      0.26      4.46      0.00      0.64      0.00      0.00     80.43
04:10:01          1     13.25      0.00      4.07      0.15      3.15      0.00      0.10      0.00      0.00     79.28
04:10:01          2      7.44      0.00      2.31      0.11      3.17      0.00      0.06      0.00      0.00     86.90
04:10:01          3      5.73      0.00      1.85      0.12      3.14      0.00      0.06      0.00      0.00     89.11
04:10:01          4      7.59      0.00      2.27      0.10      2.84      0.00      0.05      0.00      0.00     87.14
04:10:01          5     15.49      0.00      4.54      0.07      3.01      0.00      0.06      0.00      0.00     76.83
04:10:01          6      9.36      0.04      2.68      0.10      2.92      0.00      0.04      0.00      0.00     84.86
04:10:01          7     10.13      0.02      3.25      0.12      2.90      0.00      0.08      0.00      0.00     83.50
04:20:00        all      7.13      0.01      2.23      0.32      2.54      0.00      0.08      0.00      0.00     87.70
04:20:00          0      9.65      0.00      2.89      0.29      3.55      0.00      0.40      0.00      0.00     83.23
04:20:00          1      9.71      0.00      3.04      0.10      2.56      0.00      0.05      0.00      0.00     84.54
04:20:00          2     14.14      0.00      4.42      0.08      2.31      0.00      0.03      0.00      0.00     79.02
04:20:00          3      5.21      0.00      1.83      0.10      2.43      0.00      0.03      0.00      0.00     90.40
04:20:00          4      4.70      0.00      1.45      0.11      2.33      0.00      0.03      0.00      0.00     91.38
04:20:00          5      5.21      0.04      1.53      0.07      2.35      0.00      0.03      0.00      0.00     90.77
04:20:00          6      4.77      0.00      1.45      1.43      2.32      0.00      0.02      0.00      0.00     90.02
04:20:00          7      3.56      0.00      1.20      0.42      2.43      0.00      0.05      0.00      0.00     92.34
04:30:00        all      9.17      0.13      2.82      0.07      2.14      0.00      0.11      0.00      0.00     85.56
04:30:00          0      8.71      0.04      2.76      0.08      3.34      0.00      0.58      0.00      0.00     84.50
04:30:00          1      5.11      0.03      1.58      0.10      2.20      0.00      0.07      0.00      0.00     90.91
04:30:00          2      3.73      0.00      1.30      0.08      2.04      0.00      0.03      0.00      0.00     92.81
04:30:00          3      5.55      0.00      1.84      0.06      2.11      0.00      0.03      0.00      0.00     90.40
04:30:00          4      8.67      0.92      2.88      0.10      1.82      0.00      0.02      0.00      0.00     85.57
04:30:00          5     18.35      0.00      5.26      0.03      1.84      0.00      0.03      0.00      0.00     74.49
04:30:00          6      5.20      0.05      1.47      0.06      1.91      0.00      0.02      0.00      0.00     91.29
04:30:00          7     18.14      0.00      5.51      0.04      1.86      0.00      0.05      0.00      0.00     74.40
04:40:00        all      7.25      0.00      2.21      0.12      3.36      0.00      0.09      0.00      0.00     86.96
04:40:00          0      2.97      0.00      1.05      0.17      4.67      0.00      0.47      0.00      0.00     90.66
04:40:00          1     10.36      0.00      3.08      0.13      3.35      0.00      0.05      0.00      0.00     83.03
04:40:00          2      7.06      0.00      2.28      0.11      3.23      0.00      0.04      0.00      0.00     87.29
04:40:00          3      3.37      0.04      1.11      0.12      3.33      0.00      0.04      0.00      0.00     91.98
04:40:00          4      7.21      0.00      2.21      0.16      3.21      0.00      0.03      0.00      0.00     87.18
04:40:00          5     14.92      0.00      4.45      0.10      2.91      0.00      0.03      0.00      0.00     77.58
04:40:00          6      6.77      0.00      2.05      0.08      2.85      0.00      0.02      0.00      0.00     88.23
04:40:00          7      5.44      0.00      1.50      0.12      3.28      0.00      0.06      0.00      0.00     89.61
04:50:00        all      8.36      0.00      2.50      0.05      1.75      0.00      0.10      0.00      0.00     87.24
04:50:00          0      3.08      0.00      1.04      0.05      2.74      0.00      0.57      0.00      0.00     92.51
04:50:00          1      3.41      0.03      1.04      0.06      1.80      0.00      0.05      0.00      0.00     93.60
04:50:00          2     12.24      0.00      3.61      0.05      1.58      0.00      0.03      0.00      0.00     82.49
04:50:00          3      3.46      0.00      1.07      0.05      1.67      0.00      0.03      0.00      0.00     93.73
04:50:00          4     11.70      0.00      3.31      0.07      1.58      0.00      0.03      0.00      0.00     83.32
04:50:00          5     14.26      0.00      4.26      0.06      1.52      0.00      0.02      0.00      0.00     79.87
04:50:00          6      9.94      0.00      2.90      0.03      1.53      0.00      0.01      0.00      0.00     85.57
04:50:00          7      8.87      0.00      2.79      0.04      1.59      0.00      0.04      0.00      0.00     86.68
05:00:00        all      8.82      0.01      2.62      0.06      2.32      0.00      0.10      0.00      0.00     86.07
05:00:00          0      4.70      0.00      1.54      0.06      3.52      0.00      0.56      0.00      0.00     89.61
05:00:00          1      7.91      0.00      2.36      0.05      2.37      0.00      0.05      0.00      0.00     87.25
05:00:00          2     10.80      0.00      3.30      0.04      2.15      0.00      0.03      0.00      0.00     83.68
05:00:00          3      3.18      0.00      1.03      0.06      2.37      0.00      0.03      0.00      0.00     93.32
05:00:00          4     11.85      0.04      3.57      0.09      2.01      0.00      0.03      0.00      0.00     82.41
05:00:00          5     14.12      0.00      4.07      0.06      1.96      0.00      0.03      0.00      0.00     79.75
05:00:00          6     10.38      0.00      2.84      0.05      2.03      0.00      0.02      0.00      0.00     84.69
05:00:00          7      7.69      0.00      2.31      0.05      2.15      0.00      0.04      0.00      0.00     87.77
05:10:00        all      8.46      0.01      2.73      0.29      3.97      0.00      0.12      0.00      0.00     84.42
05:10:00          0     11.17      0.01      3.56      0.41      5.39      0.00      0.53      0.00      0.00     78.93
05:10:00          1      9.96      0.01      2.98      0.31      4.10      0.00      0.08      0.00      0.00     82.56
05:10:00          2     11.46      0.00      3.49      0.22      3.86      0.00      0.08      0.00      0.00     80.88
05:10:00          3      3.12      0.02      1.28      0.31      3.97      0.00      0.04      0.00      0.00     91.25
05:10:00          4      6.57      0.00      2.35      0.30      3.66      0.00      0.04      0.00      0.00     87.08
05:10:00          5     10.36      0.00      3.18      0.27      3.54      0.00      0.05      0.00      0.00     82.61
05:10:00          6      9.83      0.01      3.26      0.21      3.45      0.00      0.05      0.00      0.00     83.19
05:10:00          7      5.14      0.05      1.72      0.28      3.80      0.00      0.07      0.00      0.00     88.94
05:20:00        all      9.68      0.01      2.82      0.10      2.52      0.00      0.11      0.00      0.00     84.75
05:20:00          0      5.36      0.00      1.58      0.08      3.65      0.00      0.57      0.00      0.00     88.76
05:20:00          1      6.18      0.00      1.81      0.14      2.56      0.00      0.07      0.00      0.00     89.23
05:20:00          2     13.64      0.02      4.10      0.05      2.36      0.00      0.04      0.00      0.00     79.78
05:20:00          3      4.96      0.00      1.34      0.13      2.46      0.00      0.02      0.00      0.00     91.08
05:20:00          4     14.13      0.00      4.17      0.10      2.20      0.00      0.02      0.00      0.00     79.38
05:20:00          5     10.06      0.05      3.05      0.09      2.39      0.00      0.03      0.00      0.00     84.33
05:20:00          6     13.78      0.00      3.92      0.10      2.27      0.00      0.03      0.00      0.00     79.89
