Linux 4.18.0-553.89.1.el8_10.x86_64 (srv541803.hstgr.cloud) 	2026-07-16 	_x86_64_	(8 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      6.03      0.01      1.79      0.56      6.21      0.00      0.08      0.00      0.00     85.31
00:10:02          0      3.08      0.00      0.98      0.83      8.19      0.00      0.37      0.00      0.00     86.54
00:10:02          1      6.50      0.01      2.00      0.39      6.33      0.00      0.05      0.00      0.00     84.72
00:10:02          2      8.25      0.03      2.36      0.22      5.72      0.00      0.03      0.00      0.00     83.39
00:10:02          3      3.74      0.00      1.19      0.62      6.24      0.00      0.03      0.00      0.00     88.19
00:10:02          4      6.29      0.00      1.82      0.80      5.90      0.00      0.02      0.00      0.00     85.17
00:10:02          5      7.17      0.03      2.13      0.60      5.65      0.00      0.03      0.00      0.00     84.38
00:10:02          6      7.91      0.01      2.28      0.39      5.70      0.00      0.03      0.00      0.00     83.68
00:10:02          7      5.45      0.00      1.58      0.66      5.92      0.00      0.04      0.00      0.00     86.36
00:20:01        all     14.44      0.01      4.16      0.11      3.06      0.00      0.17      0.00      0.00     78.05
00:20:01          0      7.82      0.00      2.26      0.08      4.70      0.00      1.01      0.00      0.00     84.12
00:20:01          1     20.48      0.04      5.56      0.27      3.00      0.00      0.09      0.00      0.00     70.55
00:20:01          2     11.16      0.00      3.23      0.07      2.96      0.00      0.06      0.00      0.00     82.52
00:20:01          3      7.50      0.00      2.33      0.08      2.99      0.00      0.03      0.00      0.00     87.07
00:20:01          4     16.73      0.00      4.77      0.04      2.75      0.00      0.03      0.00      0.00     75.68
00:20:01          5     24.43      0.00      7.11      0.08      2.61      0.00      0.04      0.00      0.00     65.72
00:20:01          6     23.12      0.00      6.62      0.05      2.60      0.00      0.04      0.00      0.00     67.57
00:20:01          7      4.52      0.00      1.50      0.18      2.83      0.00      0.03      0.00      0.00     90.93
00:30:02        all     13.20      0.00      3.77      0.07      3.34      0.00      0.15      0.00      0.00     79.47
00:30:02          0      6.66      0.00      1.97      0.11      5.04      0.00      0.89      0.00      0.00     85.33
00:30:02          1     19.17      0.00      5.31      0.08      3.39      0.00      0.08      0.00      0.00     71.97
00:30:02          2     19.96      0.00      5.62      0.05      3.03      0.00      0.03      0.00      0.00     71.32
00:30:02          3     15.31      0.00      4.35      0.07      3.10      0.00      0.03      0.00      0.00     77.13
00:30:02          4     17.22      0.00      4.77      0.07      2.92      0.00      0.03      0.00      0.00     74.99
00:30:02          5      6.67      0.00      2.17      0.08      3.09      0.00      0.03      0.00      0.00     87.96
00:30:02          6     14.22      0.00      4.02      0.06      3.01      0.00      0.02      0.00      0.00     78.67
00:30:02          7      6.57      0.03      2.01      0.07      3.08      0.00      0.04      0.00      0.00     88.20
00:40:01        all      7.10      0.01      2.15      0.17      4.67      0.00      0.09      0.00      0.00     85.82
00:40:01          0      2.37      0.00      0.85      0.25      6.72      0.00      0.45      0.00      0.00     89.35
00:40:01          1      7.32      0.00      2.16      0.16      4.64      0.00      0.05      0.00      0.00     85.68
00:40:01          2      8.33      0.00      2.55      0.15      4.40      0.00      0.02      0.00      0.00     84.55
00:40:01          3      7.89      0.00      2.29      0.20      4.22      0.00      0.03      0.00      0.00     85.37
00:40:01          4      8.22      0.00      2.47      0.13      4.12      0.00      0.02      0.00      0.00     85.04
00:40:01          5      3.72      0.05      1.23      0.17      4.51      0.00      0.03      0.00      0.00     90.29
00:40:01          6      9.97      0.00      2.97      0.14      4.12      0.00      0.02      0.00      0.00     82.77
00:40:01          7      9.15      0.00      2.72      0.20      4.53      0.00      0.05      0.00      0.00     83.35
00:50:02        all      5.78      0.00      1.79      0.10      3.37      0.00      0.09      0.00      0.00     88.87
00:50:02          0      2.01      0.00      0.76      0.18      5.11      0.00      0.44      0.00      0.00     91.50
00:50:02          1      9.84      0.00      2.96      0.11      3.35      0.00      0.06      0.00      0.00     83.69
00:50:02          2      4.02      0.00      1.25      0.09      3.17      0.00      0.04      0.00      0.00     91.43
00:50:02          3      5.49      0.00      1.64      0.10      3.22      0.00      0.04      0.00      0.00     89.51
00:50:02          4      8.62      0.01      2.67      0.07      3.00      0.00      0.04      0.00      0.00     85.60
00:50:02          5      6.96      0.00      2.10      0.08      3.05      0.00      0.04      0.00      0.00     87.77
00:50:02          6      3.53      0.00      1.20      0.10      2.99      0.00      0.03      0.00      0.00     92.16
00:50:02          7      5.85      0.03      1.74      0.07      2.99      0.00      0.05      0.00      0.00     89.26
01:00:01        all      5.76      0.01      1.72      0.06      3.65      0.00      0.08      0.00      0.00     88.73
01:00:01          0      1.52      0.00      0.70      0.10      5.79      0.00      0.40      0.00      0.00     91.50
01:00:01          1      8.34      0.04      2.42      0.05      3.59      0.00      0.04      0.00      0.00     85.52
01:00:01          2      7.76      0.00      2.16      0.05      3.36      0.00      0.03      0.00      0.00     86.64
01:00:01          3      5.31      0.00      1.61      0.06      3.42      0.00      0.03      0.00      0.00     89.56
01:00:01          4      4.91      0.04      1.45      0.07      3.28      0.00      0.02      0.00      0.00     90.23
01:00:01          5      8.73      0.00      2.48      0.05      3.15      0.00      0.03      0.00      0.00     85.57
01:00:01          6      5.97      0.00      1.71      0.06      3.29      0.00      0.02      0.00      0.00     88.95
01:00:01          7      3.63      0.00      1.22      0.05      3.29      0.00      0.03      0.00      0.00     91.77
01:10:02        all      5.90      0.04      1.74      0.14      5.47      0.00      0.07      0.00      0.00     86.64
01:10:02          0      3.36      0.00      1.12      0.14      7.23      0.00      0.35      0.00      0.00     87.79
01:10:02          1      6.90      0.00      1.98      0.14      5.18      0.00      0.04      0.00      0.00     85.75
01:10:02          2      9.96      0.00      2.74      0.17      5.13      0.00      0.03      0.00      0.00     81.97
01:10:02          3      4.75      0.00      1.43      0.15      5.53      0.00      0.02      0.00      0.00     88.12
01:10:02          4      7.09      0.27      2.05      0.10      5.02      0.00      0.02      0.00      0.00     85.44
01:10:02          5      5.86      0.00      1.64      0.14      5.12      0.00      0.02      0.00      0.00     87.21
01:10:02          6      4.40      0.00      1.34      0.12      5.29      0.00      0.02      0.00      0.00     88.84
01:10:02          7      4.98      0.03      1.61      0.15      5.22      0.00      0.03      0.00      0.00     87.98
01:20:01        all      4.26      0.01      1.35      0.05      2.09      0.00      0.05      0.00      0.00     92.19
01:20:01          0      1.80      0.00      0.82      0.05      3.14      0.00      0.28      0.00      0.00     93.90
01:20:01          1      6.06      0.00      1.89      0.06      1.98      0.00      0.03      0.00      0.00     89.99
01:20:01          2      4.81      0.00      1.35      0.04      1.79      0.00      0.01      0.00      0.00     91.99
01:20:01          3      2.04      0.01      0.77      0.04      2.07      0.00      0.02      0.00      0.00     95.05
01:20:01          4      4.90      0.02      1.56      0.05      1.98      0.00      0.02      0.00      0.00     91.49
01:20:01          5      6.17      0.07      1.77      0.05      1.91      0.00      0.02      0.00      0.00     90.01
01:20:01          6      5.09      0.00      1.57      0.04      1.93      0.00      0.02      0.00      0.00     91.36
01:20:01          7      3.28      0.00      1.06      0.05      1.92      0.00      0.02      0.00      0.00     93.67
01:30:01        all     13.37      0.01      3.90      0.06      1.99      0.00      0.15      0.00      0.00     80.52
01:30:01          0      8.88      0.00      2.70      0.07      3.03      0.00      0.93      0.00      0.00     84.38
01:30:01          1     15.38      0.00      4.56      0.08      2.15      0.00      0.09      0.00      0.00     77.74
01:30:01          2     12.38      0.00      3.62      0.06      1.81      0.00      0.03      0.00      0.00     82.11
01:30:01          3      8.78      0.00      2.53      0.07      1.86      0.00      0.03      0.00      0.00     86.71
01:30:01          4     29.07      0.04      8.41      0.03      1.62      0.00      0.03      0.00      0.00     60.80
01:30:01          5     16.31      0.00      4.68      0.04      1.71      0.00      0.03      0.00      0.00     77.23
01:30:01          6      9.11      0.00      2.70      0.05      1.84      0.00      0.03      0.00      0.00     86.27
01:30:01          7      7.17      0.00      2.03      0.08      1.90      0.00      0.04      0.00      0.00     88.79
01:40:01        all     11.20      0.01      3.27      0.06      3.00      0.00      0.12      0.00      0.00     82.34
01:40:01          0      9.64      0.00      2.79      0.08      4.26      0.00      0.69      0.00      0.00     82.54
01:40:01          1     12.05      0.00      3.54      0.07      3.18      0.00      0.08      0.00      0.00     81.09
01:40:01          2      9.74      0.00      3.04      0.07      2.86      0.00      0.02      0.00      0.00     84.26
01:40:01          3      6.26      0.00      1.86      0.07      2.90      0.00      0.03      0.00      0.00     88.88
01:40:01          4     20.54      0.04      5.94      0.04      2.72      0.00      0.03      0.00      0.00     70.68
01:40:01          5     14.46      0.00      3.97      0.05      2.64      0.00      0.03      0.00      0.00     78.84
01:40:01          6      8.46      0.00      2.40      0.04      2.69      0.00      0.02      0.00      0.00     86.38
01:40:01          7      8.53      0.00      2.60      0.08      2.71      0.00      0.04      0.00      0.00     86.02
01:50:02        all      8.48      0.01      2.44      0.05      1.92      0.00      0.10      0.00      0.00     87.01
01:50:02          0      5.96      0.00      1.83      0.06      2.96      0.00      0.59      0.00      0.00     88.60
01:50:02          1      9.66      0.00      2.79      0.04      1.95      0.00      0.06      0.00      0.00     85.49
01:50:02          2      3.34      0.01      0.99      0.05      1.80      0.00      0.02      0.00      0.00     93.79
01:50:02          3      3.85      0.02      1.17      0.04      1.87      0.00      0.02      0.00      0.00     93.03
01:50:02          4     19.08      0.00      5.26      0.04      1.64      0.00      0.02      0.00      0.00     73.96
01:50:02          5     11.68      0.00      3.29      0.04      1.70      0.00      0.03      0.00      0.00     83.26
01:50:02          6      6.81      0.04      1.98      0.04      1.72      0.00      0.02      0.00      0.00     89.40
01:50:02          7      7.51      0.00      2.19      0.06      1.73      0.00      0.03      0.00      0.00     88.48

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      8.49      0.01      2.39      0.04      1.86      0.00      0.08      0.00      0.00     87.12
02:00:00          0     13.41      0.00      3.77      0.05      2.83      0.00      0.44      0.00      0.00     79.51
02:00:00          1      4.03      0.00      1.28      0.06      2.02      0.00      0.08      0.00      0.00     92.53
02:00:00          2      8.11      0.00      2.42      0.04      1.62      0.00      0.01      0.00      0.00     87.79
02:00:00          3      5.99      0.00      1.56      0.04      1.79      0.00      0.02      0.00      0.00     90.59
02:00:00          4     14.47      0.00      4.04      0.03      1.64      0.00      0.02      0.00      0.00     79.80
02:00:00          5      5.89      0.00      1.68      0.05      1.75      0.00      0.02      0.00      0.00     90.60
02:00:00          6      9.67      0.05      2.49      0.02      1.53      0.00      0.02      0.00      0.00     86.22
02:00:00          7      6.34      0.00      1.89      0.06      1.66      0.00      0.03      0.00      0.00     90.02
02:10:01        all      5.48      0.01      1.62      0.09      4.50      0.00      0.08      0.00      0.00     88.23
02:10:01          0      2.68      0.00      1.01      0.14      6.60      0.00      0.38      0.00      0.00     89.19
02:10:01          1      6.56      0.00      1.81      0.08      4.48      0.00      0.05      0.00      0.00     87.02
02:10:01          2      4.72      0.00      1.29      0.08      4.06      0.00      0.02      0.00      0.00     89.83
02:10:01          3      3.88      0.00      1.29      0.09      4.47      0.00      0.03      0.00      0.00     90.24
02:10:01          4      6.55      0.00      1.90      0.09      4.09      0.00      0.02      0.00      0.00     87.33
02:10:01          5      9.71      0.04      2.61      0.08      4.03      0.00      0.03      0.00      0.00     83.50
02:10:01          6      6.05      0.00      1.77      0.07      4.06      0.00      0.03      0.00      0.00     88.02
02:10:01          7      3.76      0.00      1.31      0.10      4.11      0.00      0.04      0.00      0.00     90.67
02:20:02        all      6.90      0.01      2.18      0.55      2.67      0.00      0.08      0.00      0.00     87.60
02:20:02          0      3.63      0.00      1.63      2.91      3.74      0.00      0.43      0.00      0.00     87.66
02:20:02          1      8.72      0.00      2.69      0.33      2.65      0.00      0.05      0.00      0.00     85.57
02:20:02          2      8.12      0.00      2.57      0.29      2.54      0.00      0.03      0.00      0.00     86.45
02:20:02          3      3.37      0.00      1.04      0.14      2.63      0.00      0.03      0.00      0.00     92.79
02:20:02          4     10.07      0.00      3.16      0.05      2.33      0.00      0.02      0.00      0.00     84.37
02:20:02          5      5.10      0.05      1.59      0.07      2.49      0.00      0.03      0.00      0.00     90.67
02:20:02          6     10.86      0.00      3.13      0.08      2.32      0.00      0.02      0.00      0.00     83.58
02:20:02          7      5.42      0.00      1.65      0.52      2.68      0.00      0.06      0.00      0.00     89.68
02:30:01        all      6.13      0.00      1.75      0.07      2.54      0.00      0.07      0.00      0.00     89.44
02:30:01          0      4.86      0.00      1.49      0.06      3.67      0.00      0.38      0.00      0.00     89.54
02:30:01          1      5.17      0.00      1.59      0.08      2.49      0.00      0.05      0.00      0.00     90.62
02:30:01          2      8.10      0.00      2.14      0.07      2.35      0.00      0.02      0.00      0.00     87.33
02:30:01          3      4.96      0.00      1.57      0.06      2.39      0.00      0.03      0.00      0.00     90.99
02:30:01          4      3.95      0.00      1.20      0.06      2.40      0.00      0.02      0.00      0.00     92.37
02:30:01          5     11.49      0.00      3.13      0.07      2.27      0.00      0.02      0.00      0.00     83.01
02:30:01          6      6.28      0.00      1.66      0.07      2.39      0.00      0.02      0.00      0.00     89.58
02:30:01          7      4.23      0.03      1.22      0.09      2.37      0.00      0.03      0.00      0.00     92.03
02:40:01        all      6.01      0.01      1.88      0.07      2.74      0.00      0.07      0.00      0.00     89.22
02:40:01          0      1.61      0.04      0.73      0.08      4.22      0.00      0.40      0.00      0.00     92.92
02:40:01          1      9.20      0.00      2.91      0.08      2.47      0.00      0.03      0.00      0.00     85.30
02:40:01          2      8.48      0.00      2.50      0.07      2.52      0.00      0.02      0.00      0.00     86.40
02:40:01          3      2.71      0.00      0.84      0.06      2.61      0.00      0.02      0.00      0.00     93.76
02:40:01          4      4.20      0.00      1.31      0.06      2.60      0.00      0.02      0.00      0.00     91.81
02:40:01          5     10.83      0.03      3.26      0.06      2.42      0.00      0.02      0.00      0.00     83.37
02:40:01          6      6.38      0.00      1.94      0.05      2.54      0.00      0.02      0.00      0.00     89.07
02:40:01          7      4.77      0.00      1.54      0.08      2.53      0.00      0.03      0.00      0.00     91.04
02:50:01        all      7.32      0.01      2.21      0.08      2.60      0.00      0.08      0.00      0.00     87.72
02:50:01          0      1.77      0.00      0.69      0.09      4.18      0.00      0.48      0.00      0.00     92.79
02:50:01          1     14.96      0.00      4.41      0.08      2.49      0.00      0.04      0.00      0.00     78.01
02:50:01          2      7.24      0.00      2.16      0.08      2.46      0.00      0.02      0.00      0.00     88.05
02:50:01          3      3.70      0.00      1.08      0.07      2.50      0.00      0.02      0.00      0.00     92.63
02:50:01          4      3.55      0.04      1.20      0.06      2.30      0.00      0.01      0.00      0.00     92.83
02:50:01          5      7.02      0.00      2.08      0.07      2.32      0.00      0.02      0.00      0.00     88.50
02:50:01          6      6.44      0.00      2.03      0.07      2.22      0.00      0.01      0.00      0.00     89.22
02:50:01          7     13.99      0.00      4.05      0.08      2.26      0.00      0.04      0.00      0.00     79.58
03:00:01        all      5.20      0.01      1.51      0.05      1.86      0.00      0.06      0.00      0.00     91.31
03:00:01          0      6.03      0.00      1.62      0.05      2.79      0.00      0.31      0.00      0.00     89.20
03:00:01          1      6.47      0.00      1.83      0.05      1.90      0.00      0.04      0.00      0.00     89.71
03:00:01          2      8.08      0.00      2.29      0.05      1.71      0.00      0.02      0.00      0.00     87.84
03:00:01          3      2.02      0.04      0.71      0.03      1.83      0.00      0.02      0.00      0.00     95.34
03:00:01          4      2.68      0.03      0.93      0.05      1.71      0.00      0.01      0.00      0.00     94.58
03:00:01          5      7.52      0.00      2.23      0.04      1.61      0.00      0.01      0.00      0.00     88.59
03:00:01          6      5.95      0.00      1.58      0.05      1.59      0.00      0.01      0.00      0.00     90.81
03:00:01          7      2.88      0.00      0.89      0.07      1.73      0.00      0.03      0.00      0.00     94.41
03:10:01        all      5.48      0.01      1.63      0.08      3.04      0.00      0.06      0.00      0.00     89.70
03:10:01          0      5.63      0.00      1.63      0.07      4.41      0.00      0.34      0.00      0.00     87.93
03:10:01          1      5.77      0.00      1.77      0.10      3.10      0.00      0.04      0.00      0.00     89.23
03:10:01          2      4.29      0.04      1.26      0.10      2.76      0.00      0.02      0.00      0.00     91.52
03:10:01          3      4.46      0.00      1.38      0.08      2.91      0.00      0.02      0.00      0.00     91.15
03:10:01          4      5.37      0.00      1.62      0.06      2.69      0.00      0.02      0.00      0.00     90.24
03:10:01          5      4.44      0.00      1.37      0.11      2.87      0.00      0.02      0.00      0.00     91.19
03:10:01          6      9.47      0.00      2.75      0.06      2.72      0.00      0.02      0.00      0.00     84.98
03:10:01          7      4.39      0.00      1.30      0.09      2.80      0.00      0.03      0.00      0.00     91.40
03:20:01        all      7.21      0.01      2.10      0.11      2.76      0.00      0.08      0.00      0.00     87.73
03:20:01          0      3.39      0.00      1.04      0.19      4.08      0.00      0.44      0.00      0.00     90.86
03:20:01          1     15.31      0.00      4.46      0.12      2.59      0.00      0.04      0.00      0.00     77.48
03:20:01          2      5.54      0.00      1.67      0.09      2.59      0.00      0.03      0.00      0.00     90.07
03:20:01          3      4.48      0.00      1.37      0.07      2.67      0.00      0.03      0.00      0.00     91.39
03:20:01          4     12.49      0.00      3.32      0.08      2.49      0.00      0.02      0.00      0.00     81.60
03:20:01          5      4.17      0.00      1.21      0.05      2.54      0.00      0.02      0.00      0.00     92.01
03:20:01          6      7.68      0.00      2.23      0.07      2.54      0.00      0.02      0.00      0.00     87.46
03:20:01          7      4.73      0.08      1.48      0.21      2.56      0.00      0.04      0.00      0.00     90.91
03:30:02        all      8.13      0.01      2.22      0.12      2.52      0.00      0.10      0.00      0.00     86.91
03:30:02          0      3.43      0.00      1.12      0.18      3.97      0.00      0.57      0.00      0.00     90.74
03:30:02          1      8.69      0.00      2.20      0.11      2.41      0.00      0.05      0.00      0.00     86.53
03:30:02          2      9.17      0.08      2.08      0.08      2.17      0.00      0.02      0.00      0.00     86.40
03:30:02          3      9.44      0.00      2.64      0.14      2.37      0.00      0.03      0.00      0.00     85.38
03:30:02          4     11.20      0.00      3.18      0.09      2.22      0.00      0.02      0.00      0.00     83.29
03:30:02          5      4.86      0.00      1.49      0.17      2.39      0.00      0.03      0.00      0.00     91.06
03:30:02          6      7.33      0.00      2.02      0.08      2.26      0.00      0.03      0.00      0.00     88.28
03:30:02          7     10.99      0.00      3.01      0.10      2.30      0.00      0.04      0.00      0.00     83.56
03:40:01        all      5.38      0.01      1.66      0.10      2.12      0.00      0.07      0.00      0.00     90.66
03:40:01          0      3.12      0.00      0.96      0.15      3.07      0.00      0.37      0.00      0.00     92.33
03:40:01          1      9.27      0.00      2.67      0.16      2.12      0.00      0.04      0.00      0.00     85.74
03:40:01          2      6.85      0.00      1.98      0.07      1.92      0.00      0.02      0.00      0.00     89.15
03:40:01          3      3.06      0.00      0.96      0.09      2.06      0.00      0.02      0.00      0.00     93.81
03:40:01          4      7.94      0.00      2.49      0.09      1.95      0.00      0.02      0.00      0.00     87.51
03:40:01          5      2.71      0.00      0.97      0.07      1.89      0.00      0.02      0.00      0.00     94.33
03:40:01          6      7.99      0.04      2.46      0.11      1.93      0.00      0.02      0.00      0.00     87.46
03:40:01          7      2.15      0.00      0.83      0.09      1.99      0.00      0.03      0.00      0.00     94.92

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     10.94      0.00      3.22      0.06      2.38      0.00      0.12      0.00      0.00     83.28
03:50:00          0      5.94      0.00      1.79      0.05      3.77      0.00      0.75      0.00      0.00     87.70
03:50:00          1     13.95      0.00      4.13      0.06      2.34      0.00      0.06      0.00      0.00     79.46
03:50:00          2     15.92      0.00      4.56      0.06      2.08      0.00      0.03      0.00      0.00     77.34
03:50:00          3      9.30      0.00      2.73      0.06      2.22      0.00      0.02      0.00      0.00     85.66
03:50:00          4      7.60      0.03      2.29      0.06      2.24      0.00      0.02      0.00      0.00     87.75
03:50:00          5      9.77      0.00      2.94      0.06      2.08      0.00      0.02      0.00      0.00     85.13
03:50:00          6     14.76      0.00      4.28      0.07      2.05      0.00      0.02      0.00      0.00     78.81
03:50:00          7     10.41      0.00      3.06      0.06      2.20      0.00      0.04      0.00      0.00     84.23
04:00:00        all     16.22      0.01      4.66      0.10      2.93      0.00      0.18      0.00      0.00     75.90
04:00:00          0      9.42      0.04      2.85      0.11      4.58      0.00      1.09      0.00      0.00     81.91
04:00:00          1     21.80      0.00      6.09      0.10      2.69      0.00      0.09      0.00      0.00     69.23
04:00:00          2     22.22      0.00      6.30      0.07      2.74      0.00      0.06      0.00      0.00     68.62
04:00:00          3      8.40      0.00      2.54      0.09      2.89      0.00      0.04      0.00      0.00     86.04
04:00:00          4     23.79      0.00      6.63      0.08      2.53      0.00      0.03      0.00      0.00     66.94
04:00:00          5     15.00      0.00      4.56      0.12      2.66      0.00      0.03      0.00      0.00     77.62
04:00:00          6     15.91      0.00      4.65      0.09      2.63      0.00      0.03      0.00      0.00     76.69
04:00:00          7     13.44      0.00      3.76      0.17      2.68      0.00      0.05      0.00      0.00     79.91
04:10:00        all     10.06      0.01      3.06      0.16      3.97      0.00      0.12      0.00      0.00     82.63
04:10:00          0      4.19      0.00      1.42      0.15      5.79      0.00      0.65      0.00      0.00     87.82
04:10:00          1     12.33      0.00      3.61      0.17      3.84      0.00      0.06      0.00      0.00     79.99
04:10:00          2     10.85      0.00      3.33      0.16      3.77      0.00      0.03      0.00      0.00     81.86
04:10:00          3      7.36      0.02      2.38      0.13      3.83      0.00      0.04      0.00      0.00     86.25
04:10:00          4     11.05      0.00      3.28      0.20      3.55      0.00      0.02      0.00      0.00     81.89
04:10:00          5     10.67      0.00      3.20      0.11      3.72      0.00      0.03      0.00      0.00     82.27
04:10:00          6     14.19      0.00      4.18      0.15      3.65      0.00      0.03      0.00      0.00     77.79
04:10:00          7     10.00      0.04      3.10      0.25      3.58      0.00      0.04      0.00      0.00     82.99
04:20:00        all      6.72      0.11      2.32      0.41      3.40      0.00      0.09      0.00      0.00     86.95
04:20:00          0      2.72      0.15      1.14      0.14      4.75      0.00      0.48      0.00      0.00     90.61
04:20:00          1      5.84      0.06      2.08      0.19      3.14      0.00      0.05      0.00      0.00     88.65
04:20:00          2      9.73      0.09      3.24      0.21      3.22      0.00      0.03      0.00      0.00     83.48
04:20:00          3      4.67      0.00      1.75      0.26      3.37      0.00      0.03      0.00      0.00     89.92
04:20:00          4      5.80      0.18      2.12      0.21      3.19      0.00      0.02      0.00      0.00     88.48
04:20:00          5     12.62      0.32      3.94      0.65      3.11      0.00      0.03      0.00      0.00     79.31
04:20:00          6      8.94      0.06      2.88      0.16      3.05      0.00      0.03      0.00      0.00     84.87
04:20:00          7      3.60      0.03      1.40      1.42      3.32      0.00      0.04      0.00      0.00     90.19
04:30:00        all      9.31      0.01      2.73      0.07      2.69      0.00      0.10      0.00      0.00     85.09
04:30:00          0      6.93      0.04      2.09      0.09      3.92      0.00      0.57      0.00      0.00     86.36
04:30:00          1     14.86      0.00      4.25      0.07      2.62      0.00      0.04      0.00      0.00     78.16
04:30:00          2      7.70      0.00      2.31      0.08      2.56      0.00      0.03      0.00      0.00     87.31
04:30:00          3      5.79      0.00      1.82      0.07      2.60      0.00      0.03      0.00      0.00     89.70
04:30:00          4     13.63      0.00      4.05      0.06      2.44      0.00      0.02      0.00      0.00     79.79
04:30:00          5     11.84      0.00      3.30      0.06      2.40      0.00      0.02      0.00      0.00     82.37
04:30:00          6      7.11      0.00      2.05      0.07      2.42      0.00      0.02      0.00      0.00     88.33
04:30:00          7      6.70      0.00      1.94      0.06      2.56      0.00      0.04      0.00      0.00     88.69
04:40:00        all      7.23      0.00      2.21      0.16      3.62      0.00      0.09      0.00      0.00     86.69
04:40:00          0      2.77      0.00      1.09      0.17      5.09      0.00      0.51      0.00      0.00     90.37
04:40:00          1      5.92      0.00      1.91      0.14      3.63      0.00      0.04      0.00      0.00     88.36
04:40:00          2     11.17      0.00      3.39      0.15      3.47      0.00      0.03      0.00      0.00     81.78
04:40:00          3      6.75      0.00      2.01      0.18      3.44      0.00      0.02      0.00      0.00     87.60
04:40:00          4     11.37      0.00      3.27      0.16      3.27      0.00      0.02      0.00      0.00     81.92
04:40:00          5      8.34      0.03      2.51      0.17      3.40      0.00      0.02      0.00      0.00     85.53
04:40:00          6      6.75      0.00      2.02      0.15      3.22      0.00      0.02      0.00      0.00     87.85
04:40:00          7      4.90      0.00      1.51      0.13      3.44      0.00      0.05      0.00      0.00     89.98
04:50:00        all      6.50      0.01      2.00      0.06      2.77      0.00      0.08      0.00      0.00     88.59
04:50:00          0      2.43      0.00      0.92      0.05      4.29      0.00      0.45      0.00      0.00     91.86
04:50:00          1     11.20      0.00      3.29      0.06      2.64      0.00      0.04      0.00      0.00     82.77
04:50:00          2      4.30      0.00      1.33      0.09      2.55      0.00      0.03      0.00      0.00     91.70
04:50:00          3      9.87      0.04      2.94      0.08      2.61      0.00      0.02      0.00      0.00     84.45
04:50:00          4      7.63      0.00      2.27      0.07      2.56      0.00      0.02      0.00      0.00     87.45
04:50:00          5      5.88      0.00      1.95      0.05      2.47      0.00      0.02      0.00      0.00     89.63
04:50:00          6      5.55      0.00      1.65      0.06      2.46      0.00      0.02      0.00      0.00     90.26
04:50:00          7      5.18      0.00      1.64      0.06      2.53      0.00      0.02      0.00      0.00     90.57
05:00:00        all      6.65      0.00      2.10      0.09      2.78      0.00      0.08      0.00      0.00     88.30
05:00:00          0      5.92      0.00      1.81      0.09      4.05      0.00      0.40      0.00      0.00     87.74
05:00:00          1      8.62      0.00      2.65      0.07      2.70      0.00      0.05      0.00      0.00     85.91
05:00:00          2     13.61      0.03      4.00      0.08      2.52      0.00      0.03      0.00      0.00     79.73
05:00:00          3      4.00      0.01      1.31      0.10      2.65      0.00      0.02      0.00      0.00     91.91
05:00:00          4      6.71      0.00      2.22      0.12      2.58      0.00      0.03      0.00      0.00     88.34
05:00:00          5      4.40      0.00      1.60      0.09      2.69      0.00      0.01      0.00      0.00     91.21
05:00:00          6      6.72      0.00      2.11      0.05      2.44      0.00      0.02      0.00      0.00     88.67
05:00:00          7      3.29      0.00      1.08      0.10      2.61      0.00      0.04      0.00      0.00     92.88
05:10:00        all      6.58      0.02      2.02      0.31      4.02      0.00      0.07      0.00      0.00     86.98
05:10:00          0      6.10      0.00      1.90      0.30      5.20      0.00      0.36      0.00      0.00     86.15
05:10:00          1      5.56      0.02      1.86      0.31      4.06      0.00      0.05      0.00      0.00     88.14
05:10:00          2      6.30      0.05      2.00      0.33      3.85      0.00      0.04      0.00      0.00     87.43
05:10:00          3      2.94      0.00      1.03      0.34      3.98      0.00      0.02      0.00      0.00     91.68
05:10:00          4     11.24      0.06      3.21      0.23      3.77      0.00      0.02      0.00      0.00     81.47
05:10:00          5      8.56      0.00      2.36      0.31      3.73      0.00      0.02      0.00      0.00     85.01
05:10:00          6      7.41      0.00      2.19      0.27      3.65      0.00      0.03      0.00      0.00     86.44
05:10:00          7      4.58      0.01      1.65      0.37      3.88      0.00      0.05      0.00      0.00     89.46
05:20:00        all      7.23      0.01      2.16      0.09      2.71      0.00      0.08      0.00      0.00     87.73
05:20:00          0      2.70      0.00      0.97      0.09      4.18      0.00      0.47      0.00      0.00     91.59
05:20:00          1      4.59      0.00      1.48      0.08      2.65      0.00      0.04      0.00      0.00     91.17
05:20:00          2     12.03      0.00      3.52      0.09      2.43      0.00      0.02      0.00      0.00     81.91
05:20:00          3      3.83      0.04      1.32      0.06      2.59      0.00      0.02      0.00      0.00     92.13
05:20:00          4     10.41      0.00      2.92      0.09      2.46      0.00      0.02      0.00      0.00     84.10
05:20:00          5      6.93      0.00      1.96      0.09      2.43      0.00      0.02      0.00      0.00     88.56
05:20:00          6     12.60      0.00      3.64      0.09      2.41      0.00      0.02      0.00      0.00     81.24
