entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000017  00000000 00002687 00000000 00002687 00000000 00000000 00000000  00000000 000056fe 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000009bd 00000000 000009bd 00000000 00000000 00000000  00000000 0000632b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000c29 00000000 00000c28 00000000 00000000 00000000  00000000 000069a8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000010d0 00000000 000010cf 00000000 00000000 00000000  00000000 00005919 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000012ff 00000000 000012ff 00000000 00000000 00000002  00000000 00006b5e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000016a6 00000000 000016a6 00000000 00000000 00000001  00000000 00006d8b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000015fa 00000000 000015fa 00000000 00000000 00000001  00000000 00006d0c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000de4 00000000 00000de4 00000000 00000000 00000000  00000000 00006126 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
