entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000017  00000000 00002680 00000000 00002680 00000000 00000000 00000000  00000000 00004bc9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000009ba 00000000 000009ba 00000000 00000000 00000000  00000000 000057b4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000c1a 00000000 00000c19 00000000 00000000 00000000  00000000 00005df5 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000010bf 00000000 000010be 00000000 00000000 00000000  00000000 00004f59 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000012f6 00000000 000012f6 00000000 00000000 00000002  00000000 00005fa1 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00001699 00000000 00001699 00000000 00000000 00000001  00000000 00005f9c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 000015f4 00000000 000015f4 00000000 00000000 00000001  00000000 00006144 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000017  00000000 00000de4 00000000 00000de4 00000000 00000000 00000000  00000000 0000570a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
