entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000020  00000000 000026d1 00000000 000026d1 00000000 00000000 00000000  00000000 0000ef67 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000a4a 00000000 00000a4a 00000000 00000000 00000000  00000000 000110a3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000d4e 00000000 00000d4d 00000000 00000000 00000000  00000000 00011a53 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001157 00000000 00001156 00000000 00000000 00000000  00000000 0000d376 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001472 00000000 00001472 00000000 00000000 00000002  00000000 000105ea 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 0000186c 00000000 0000186c 00000000 00000000 00000001  00000000 00010b8c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 0000180a 00000000 0000180a 00000000 00000000 00000001  00000000 00010d41 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000e4e 00000000 00000e4e 00000000 00000000 00000000  00000000 0000f1e0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
