entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000020  00000000 000026d1 00000000 000026d1 00000000 00000000 00000000  00000000 0000ebe8 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000a4a 00000000 00000a4a 00000000 00000000 00000000  00000000 00010dcc 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000d4d 00000000 00000d4c 00000000 00000000 00000000  00000000 0001176b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001151 00000000 00001150 00000000 00000000 00000000  00000000 0000d13d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001472 00000000 00001472 00000000 00000000 00000002  00000000 00010386 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001865 00000000 00001865 00000000 00000000 00000001  00000000 000108e7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00001808 00000000 00001808 00000000 00000000 00000001  00000000 00010a38 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000020  00000000 00000e42 00000000 00000e42 00000000 00000000 00000000  00000000 0000ef96 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
