Web Server Statistics for oneops.co.uk.smartdigitants.comProgram started on Tue, Jun 30 2026 at 12:15 PM.
Analyzed requests from Mon, Feb 24 2025 at 11:34 PM to Tue, Jun 30 2026 at 10:52 AM (490.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:15 PM.
Successful requests: 9,118 (136)
Average successful requests per day: 18 (19)
Successful requests for pages: 13 (0)
Failed requests: 12,066 (0)
Redirected requests: 1,615 (0)
Distinct files requested: 5,970 (9,303)
Distinct hosts served: 1,089 (2,059)
Data transferred: 190.30 megabytes (13.68 kilobytes)
Average data transferred per day: 397.30 kilobytes (1.95 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 405 | 12 | ![]() ![]() |
| Mar 2025 | 524 | 0 | |
| Apr 2025 | 581 | 0 | |
| May 2025 | 225 | 0 | |
| Jun 2025 | 119 | 0 | |
| Jul 2025 | 551 | 0 | |
| Aug 2025 | 542 | 0 | |
| Sep 2025 | 637 | 0 | |
| Oct 2025 | 574 | 0 | |
| Nov 2025 | 577 | 0 | |
| Dec 2025 | 528 | 0 | |
| Jan 2026 | 596 | 1 | ![]() |
| Feb 2026 | 541 | 0 | |
| Mar 2026 | 722 | 0 | |
| Apr 2026 | 646 | 0 | |
| May 2026 | 724 | 0 | |
| Jun 2026 | 626 | 0 |
Busiest month: Feb 2025 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1309 | 0 | |
| Mon | 1404 | 9 | ![]() ![]() |
| Tue | 1406 | 3 | ![]() ![]() |
| Wed | 1300 | 0 | |
| Thu | 1282 | 1 | ![]() |
| Fri | 1174 | 0 | |
| Sat | 1243 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 105 | 3 | ![]() ![]() |
| 1 | 850 | 0 | |
| 2 | 159 | 0 | |
| 3 | 89 | 0 | |
| 4 | 919 | 0 | |
| 5 | 205 | 0 | |
| 6 | 104 | 1 | ![]() |
| 7 | 818 | 0 | |
| 8 | 225 | 0 | |
| 9 | 89 | 0 | |
| 10 | 821 | 0 | |
| 11 | 182 | 0 | |
| 12 | 119 | 0 | |
| 13 | 914 | 0 | |
| 14 | 115 | 0 | |
| 15 | 123 | 0 | |
| 16 | 867 | 0 | |
| 17 | 96 | 0 | |
| 18 | 141 | 0 | |
| 19 | 828 | 0 | |
| 20 | 72 | 0 | |
| 21 | 154 | 0 | |
| 22 | 926 | 0 | |
| 23 | 197 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 9118 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5922 | 0.19% | 185.210 |
| 412 | 21.66% | 34 |
| 300 | 1.59% | 23 |
| 150 | 0.01% | 149.88 |
| 139 | 0.02% | 206.189 |
| 131 | 0.76% | 165.154 |
| 126 | 7.45% | 54 |
| 122 | 4.25% | 35 |
| 75 | 7.06% | 205.169 |
| 65 | 2.71% | 18 |
| 61 | 2.09% | 52 |
| 60 | 4.14% | 51 |
| 56 | 1.70% | 3 |
| 49 | 66.249 | |
| 47 | 2.08% | 44 |
| 45 | 0.07% | 124 |
| 40 | 0.21% | 188.166 |
| 38 | 8.73% | 106 |
| 36 | 0.12% | 104 |
| 33 | 0.15% | 91 |
| 1211 | 35.00% | [not listed: 227 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 554 | http://oneops.co.uk/ |
| 304 | http://oneops.co.uk.smartdigitants.com/ |
| 221 | http://www.oneops.co.uk.smartdigitants.com/ |
| 43 | http://www.oneops.co.uk/ |
| 14 | http://185.210.144.180/ |
| 13 | https://www.google.com/ |
| 2 | https://www.google.co.in/ |
| 1 | https://www.google.fr/ |
| 1 | https://www.bbbgame6.com/ |
| 1 | https://www.google.it/ |
| 1 | https://notexistsapi.app.analytics.relaxplayer.ru/ |
| 1 | https://m.fn01.com/ |
| 1 | http://weblist.su/ |
| 1 | https://www.google.com.hk/ |
| 1 | https://www.oneops.co.uk.smartdigitants.com/ |
| 1 | http://www.iplwingames.online.24kbetindia.com/ |
| 1 | http://wn.tijian123.com/ |
| 1 | https://ericapoli.it/ |
| 1 | https://49.212.144.159/ |
| 1 | http://www.tiger.vqak.com/ |
| 1 | http://www.dll01.com/ |
| 1 | https://google.com/ |
| 1 | https://gthimport.com/ |
| 1 | https://srv541803.hstgr.cloud:2083/ |
| 1 | https://b.hunterisobel.co.uk/ |
| 1 | http://phototest.3dgbire.com/ |
| 1 | https://kuttor.hu/ |
| 1 | https://185.210.144.180:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/30206bb warc/v0.8.71 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 28 | 2 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 15 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 |
| 5 | 1 | Mozilla/5.0 (compatible; MSIE 8.0; Macintosh; .NET CLR 1.3.7107; Intel Mac OS X 10_2_4) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 9032 | 0 | [not listed: 259 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2195 | 10 | Safari |
| 1490 | 7 | Safari/537 | |
| 101 | 2 | Safari/604 | |
| 556 | 1 | Safari/605 | |
| 2 | 440 | 2 | Netscape (compatible) |
| 3 | 25 | 1 | MSIE |
| 5 | 1 | MSIE/8 | |
| 6431 | 0 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 770 | 7 | Windows |
| 695 | 4 | Windows NT | |
| 68 | 3 | Unknown Windows | |
| 7 | 0 | Windows XP | |
| 2 | 1024 | 4 | Macintosh |
| 3 | 6643 | 2 | OS unknown |
| 4 | 16 | 0 | Known robots |
| 5 | 638 | 0 | Unix |
| 626 | 0 | Linux | |
| 12 | 0 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 9118 | 200 OK |
| 206 | 301 Document moved permanently |
| 1409 | 302 Document found elsewhere |
| 11943 | 404 Document not found |
| 45 | 405 Method not allowed |
| 78 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 21 | |
| 1B- 10B | 0 | |
| 11B- 100B | 6158 | 0.20% |
| 101B- 1kB | 558 | 0.03% |
| 1kB- 10kB | 1355 | 2.01% |
| 10kB-100kB | 775 | 10.42% |
| 100kB- 1MB | 153 | 22.19% |
| 1MB- 10MB | 98 | 65.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 247 | 82.91% | .js [JavaScript code] |
| 132 | 6.10% | .woff2 |
| 7421 | 4.40% | [no extension] |
| 202 | 3.11% | .css [Cascading Style Sheets] |
| 36 | 2.75% | .map |
| 266 | 0.51% | .png [PNG graphics] |
| 814 | 0.22% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 116 | 65.59% | /js/ |
| 331 | 21.10% | /vendor/ |
| 2388 | 4.43% | [root directory] |
| 86 | 4.35% | /fonts/ |
| 85 | 3.84% | /css/ |
| 94 | 0.49% | /img/ |
| 6012 | 0.19% | /.well-known/ |
| 6 | 0.02% | /index.php/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1356 | 4.09% | Jun/28/26 8:04 AM | /login |
| 546 | 0.03% | Jun/29/26 5:59 PM | /leaf.php |
| 228 | 0.12% | Jun/28/26 8:04 AM | /favicon.png |
| 146 | Nov/11/25 8:53 AM | /robots.txt | |
| 97 | 64.11% | Jun/13/26 10:04 PM | /js/main.js |
| 76 | 1.23% | Jun/13/26 10:04 PM | /vendor/jquery/jquery.min.js |
| 74 | 17.58% | Jun/13/26 10:04 PM | /vendor/jquery/all.min.js |
| 68 | 0.12% | Jun/13/26 10:04 PM | /vendor/froiden-helper/helper.css |
| 67 | 2.56% | Jun/13/26 10:04 PM | /css/main.css |
| 67 | 0.43% | Jun/13/26 10:04 PM | /vendor/css/all.min.css |
| 56 | 0.09% | Jun/13/26 10:04 PM | /img/outlook.svg |
| 51 | 0.08% | May/25/26 11:19 PM | /favicon.ico |
| 43 | 1.73% | Jun/13/26 10:04 PM | /vendor/webfonts/fa-solid-900.woff2 |
| 42 | 2.77% | Jun/13/26 10:04 PM | /fonts/HelveticaNeue.woff2 |
| 42 | 1.44% | Jun/13/26 10:04 PM | /fonts/HelveticaNeue-Medium.woff2 |
| 38 | 0.40% | Jun/ 2/25 1:36 PM | /img/worksuite-logo.png |
| 28 | 0.05% | May/23/26 11:28 PM | /forgot-password |
| 6093 | 3.18% | Jun/30/26 10:52 AM | [not listed: 5,950 files] |