Usage Statistics for oneops.co.uk.smartdigitants.com

Summary Period: June 2026
Generated 30-Jun-2026 12:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1707
Total Files 167
Total Pages 245
Total Visits 44
Total KBytes 27503
Total Unique Sites 71
Total Unique URLs 13
Total Unique Referrers 12
Total Unique User Agents 592
. Avg Max
Hits per Hour 2 381
Hits per Day 56 498
Files per Day 5 23
Pages per Day 8 76
Sites per Day 2 9
Visits per Day 1 7
KBytes per Day 917 8026
Hits by Response Code
Code 200 - OK 9.78% 167
Code 302 - Found 3.16% 54
Code 404 - Not Found 86.76% 1481
Code 405 - Method Not Allowed 0.29% 5

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 14 0.82% 10 5.99% 1 0.41% 1 2.27% 6 8.45% 169 0.62%
2 3 0.18% 1 0.60% 1 0.41% 1 2.27% 3 4.23% 13 0.05%
3 498 29.17% 9 5.39% 28 11.43% 2 4.55% 3 4.23% 5814 21.14%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.06% 0 0.00% 1 0.41% 1 2.27% 1 1.41% 6 0.02%
6 2 0.12% 0 0.00% 2 0.82% 2 4.55% 2 2.82% 1 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 292 17.11% 7 4.19% 11 4.49% 4 9.09% 7 9.86% 4547 16.53%
9 235 13.77% 6 3.59% 53 21.63% 2 4.55% 3 4.23% 2981 10.84%
10 2 0.12% 1 0.60% 1 0.41% 1 2.27% 2 2.82% 0 0.00%
11 2 0.12% 0 0.00% 2 0.82% 2 4.55% 2 2.82% 2 0.01%
12 23 1.35% 4 2.40% 22 8.98% 4 9.09% 5 7.04% 39 0.14%
13 425 24.90% 13 7.78% 76 31.02% 7 15.91% 9 12.68% 8026 29.18%
14 36 2.11% 4 2.40% 4 1.63% 2 4.55% 3 4.23% 194 0.71%
15 5 0.29% 3 1.80% 4 1.63% 2 4.55% 2 2.82% 8 0.03%
16 10 0.59% 8 4.79% 6 2.45% 2 4.55% 2 2.82% 1639 5.96%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.06% 1 0.60% 0 0.00% 0 0.00% 1 1.41% 0 0.00%
20 19 1.11% 15 8.98% 12 4.90% 4 9.09% 5 7.04% 3277 11.91%
21 8 0.47% 8 4.79% 0 0.00% 0 0.00% 1 1.41% 101 0.37%
22 4 0.23% 3 1.80% 2 0.82% 1 2.27% 2 2.82% 5 0.02%
23 66 3.87% 23 13.77% 6 2.45% 1 2.27% 7 9.86% 385 1.40%
24 7 0.41% 6 3.59% 2 0.82% 1 2.27% 6 8.45% 4 0.02%
25 12 0.70% 12 7.19% 0 0.00% 0 0.00% 5 7.04% 131 0.47%
26 5 0.29% 5 2.99% 0 0.00% 0 0.00% 5 7.04% 0 0.00%
27 6 0.35% 5 2.99% 2 0.82% 1 2.27% 5 7.04% 4 0.01%
28 13 0.76% 12 7.19% 2 0.82% 1 2.27% 6 8.45% 114 0.42%
29 14 0.82% 7 4.19% 7 2.86% 2 4.55% 8 11.27% 42 0.15%
30 4 0.23% 4 2.40% 0 0.00% 0 0.00% 4 5.63% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 242 14.18% 0 7 4.19% 1 58 23.67% 101 3019 10.98%
1 0 23 1.35% 0 5 2.99% 0 22 8.98% 1 43 0.15%
2 1 36 2.11% 0 11 6.59% 0 10 4.08% 42 1265 4.60%
3 13 399 23.37% 0 21 12.57% 2 60 24.49% 223 6699 24.36%
4 11 349 20.45% 1 33 19.76% 0 22 8.98% 105 3153 11.46%
5 2 61 3.57% 0 19 11.38% 0 15 6.12% 119 3571 12.98%
6 0 2 0.12% 0 1 0.60% 0 1 0.41% 0 6 0.02%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 8 0.47% 0 2 1.20% 0 7 2.86% 1 36 0.13%
9 0 2 0.12% 0 2 1.20% 0 0 0.00% 1 22 0.08%
10 0 15 0.88% 0 13 7.78% 0 2 0.82% 6 166 0.60%
11 0 9 0.53% 0 6 3.59% 0 6 2.45% 3 84 0.30%
12 0 9 0.53% 0 8 4.79% 0 1 0.41% 3 101 0.37%
13 0 10 0.59% 0 6 3.59% 0 8 3.27% 1 17 0.06%
14 0 2 0.12% 0 1 0.60% 0 0 0.00% 0 6 0.02%
15 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 6 0.02%
16 4 142 8.32% 0 1 0.60% 0 2 0.82% 28 841 3.06%
17 0 2 0.12% 0 2 1.20% 0 0 0.00% 0 0 0.00%
18 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 6 0.02%
19 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 6 0.02%
20 6 193 11.31% 0 13 7.78% 0 14 5.71% 96 2878 10.47%
21 0 6 0.35% 0 2 1.20% 0 4 1.63% 1 17 0.06%
22 6 187 10.95% 0 8 4.79% 0 9 3.67% 131 3924 14.27%
23 0 7 0.41% 0 6 3.59% 0 4 1.63% 54 1635 5.94%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 69 4.04% 447 1.63% /leaf.php
2 25 1.46% 89 0.33% /login
3 13 0.76% 0 0.00% /robots.txt
4 12 0.70% 13954 50.74% /js/main.js
5 8 0.47% 3465 12.60% /vendor/jquery/all.min.js
6 8 0.47% 240 0.87% /vendor/jquery/jquery.min.js
7 7 0.41% 7 0.03% /favicon.png
8 7 0.41% 145 0.53% /user-uploads/project-files/4/0d7c54698c2f769a3eee24fc107e1b4c.phtml
9 6 0.35% 12 0.05% /favicon.ico
10 5 0.29% 27 0.10% /signup
11 3 0.18% 7 0.03% /forgot-password
12 3 0.18% 3 0.01% /web.config
13 1 0.06% 34 0.12% /webmail/phpinfo.php

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 12 0.70% 13954 50.74% /js/main.js
2 8 0.47% 3465 12.60% /vendor/jquery/all.min.js
3 69 4.04% 447 1.63% /leaf.php
4 8 0.47% 240 0.87% /vendor/jquery/jquery.min.js
5 7 0.41% 145 0.53% /user-uploads/project-files/4/0d7c54698c2f769a3eee24fc107e1b4c.phtml
6 25 1.46% 89 0.33% /login
7 1 0.06% 34 0.12% /webmail/phpinfo.php
8 5 0.29% 27 0.10% /signup
9 6 0.35% 12 0.05% /favicon.ico
10 3 0.18% 7 0.03% /forgot-password

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.29% 1 100.00% /signup

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 25 1.46% 18 81.82% /login
2 5 0.29% 4 18.18% /signup

Top 30 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 313 18.34% 3 1.80% 3066 11.15% 1 2.27% ec2-16-171-254-28.eu-north-1.compute.amazonaws.com
2 227 13.30% 1 0.60% 1339 4.87% 1 2.27% 205.144.22.34.bc.googleusercontent.com
3 188 11.01% 1 0.60% 1085 3.94% 1 2.27% 205.109.231.8.bc.googleusercontent.com
4 184 10.78% 5 2.99% 2747 9.99% 1 2.27% ec2-51-44-252-160.eu-west-3.compute.amazonaws.com
5 141 8.26% 5 2.99% 3651 13.27% 1 2.27% 91.8.85.34.bc.googleusercontent.com
6 140 8.20% 0 0.00% 841 3.06% 1 2.27% 111.207.78.34.bc.googleusercontent.com
7 140 8.20% 5 2.99% 3644 13.25% 1 2.27% 170.167.63.34.bc.googleusercontent.com
8 59 3.46% 16 9.58% 281 1.02% 1 2.27% 156.244.32.75
9 52 3.05% 0 0.00% 318 1.16% 0 0.00% 41.146.185.34.bc.googleusercontent.com
10 30 1.76% 0 0.00% 185 0.67% 0 0.00% 23.45.22.34.bc.googleusercontent.com
11 24 1.41% 2 1.20% 1257 4.57% 1 2.27% 88.151.33.146
12 17 1.00% 1 0.60% 16 0.06% 1 2.27% mail1.surge-inbox.org
13 10 0.59% 10 5.99% 105 0.38% 0 0.00% 102.89.82.236
14 8 0.47% 8 4.79% 130 0.47% 0 0.00% 102.90.101.254
15 8 0.47% 8 4.79% 101 0.37% 0 0.00% 102.90.98.157
16 8 0.47% 8 4.79% 1 0.00% 0 0.00% 170.64.241.20
17 8 0.47% 8 4.79% 1 0.00% 0 0.00% 23.80.89.36
18 8 0.47% 4 2.40% 1649 5.99% 1 2.27% 80.135.77.34.bc.googleusercontent.com
19 8 0.47% 8 4.79% 1 0.00% 0 0.00% static.150.14.109.65.clients.your-server.de
20 7 0.41% 6 3.59% 1635 5.94% 1 2.27% 174.175.174.34.bc.googleusercontent.com
21 7 0.41% 6 3.59% 1635 5.94% 1 2.27% 180.230.106.34.bc.googleusercontent.com
22 7 0.41% 4 2.40% 1642 5.97% 1 2.27% 190.179.130.34.bc.googleusercontent.com
23 7 0.41% 6 3.59% 1635 5.94% 1 2.27% ec2-3-93-37-243.compute-1.amazonaws.com
24 7 0.41% 7 4.19% 105 0.38% 0 0.00% host-158.140.162-135.myrepublic.co.id
25 6 0.35% 6 3.59% 109 0.40% 0 0.00% 102.90.116.204
26 5 0.29% 0 0.00% 32 0.12% 1 2.27% 107.144.252.35.bc.googleusercontent.com
27 5 0.29% 0 0.00% 32 0.12% 1 2.27% 118.174.162.34.bc.googleusercontent.com
28 5 0.29% 0 0.00% 32 0.12% 1 2.27% 194.112.177.34.bc.googleusercontent.com
29 5 0.29% 0 0.00% 32 0.12% 1 2.27% 59.50.174.34.bc.googleusercontent.com
30 5 0.29% 5 2.99% 0 0.00% 0 0.00% 74.7.175.159

Top 10 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 8.26% 5 2.99% 3651 13.27% 1 2.27% 91.8.85.34.bc.googleusercontent.com
2 140 8.20% 5 2.99% 3644 13.25% 1 2.27% 170.167.63.34.bc.googleusercontent.com
3 313 18.34% 3 1.80% 3066 11.15% 1 2.27% ec2-16-171-254-28.eu-north-1.compute.amazonaws.com
4 184 10.78% 5 2.99% 2747 9.99% 1 2.27% ec2-51-44-252-160.eu-west-3.compute.amazonaws.com
5 8 0.47% 4 2.40% 1649 5.99% 1 2.27% 80.135.77.34.bc.googleusercontent.com
6 7 0.41% 4 2.40% 1642 5.97% 1 2.27% 190.179.130.34.bc.googleusercontent.com
7 7 0.41% 6 3.59% 1635 5.94% 1 2.27% 180.230.106.34.bc.googleusercontent.com
8 7 0.41% 6 3.59% 1635 5.94% 1 2.27% ec2-3-93-37-243.compute-1.amazonaws.com
9 7 0.41% 6 3.59% 1635 5.94% 1 2.27% 174.175.174.34.bc.googleusercontent.com
10 227 13.30% 1 0.60% 1339 4.87% 1 2.27% 205.144.22.34.bc.googleusercontent.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 1615 94.61% - (Direct Request)
2 30 1.76% https://oneops.co.uk.smartdigitants.com/leaf.php
3 16 0.94% https://oneops.co.uk.smartdigitants.com/signup
4 15 0.88% https://oneops.co.uk.smartdigitants.com
5 8 0.47% https://oneops.co.uk.smartdigitants.com/user-uploads/project-files/4/0d7c54698c2f769a3eee24fc107e1b4c.phtml
6 8 0.47% https://www.oneops.co.uk.smartdigitants.com
7 4 0.23% https://www.bing.com/
8 4 0.23% https://www.oneops.co.uk.smartdigitants.com/login
9 3 0.18% https://oneops.co.uk.smartdigitants.com/login
10 2 0.12% https://duckduckgo.com/
11 1 0.06% https://oneops.co.uk.smartdigitants.com/
12 1 0.06% https://www.oneops.co.uk.smartdigitants.com/

Top 15 of 592 Total User Agents
# Hits User Agent
1 314 18.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 298 17.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
3 184 10.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 44 2.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
5 36 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
6 32 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
7 17 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A4325c Sa
8 12 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 10 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 9 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
11 9 0.53% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
12 7 0.41% Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
13 7 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 7 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 5 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot

Usage by Country for June 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1495 87.58% 55 32.93% 25277 91.91% Commercial (com)
2 177 10.37% 93 55.69% 2060 7.49% Unresolved/Unknown
3 17 1.00% 1 0.60% 16 0.06% Non-Profit (org)
4 9 0.53% 9 5.39% 149 0.54% Indonesia
5 8 0.47% 8 4.79% 1 0.00% Germany
6 1 0.06% 1 0.60% 0 0.00% Network (net)


Generated by Webalizer Version 2.23