Web Server Statistics for oneops.co.uk.smartdigitants.comProgram started on Wed, Dec 31 2025 at 12:04 PM.
Analyzed requests from Mon, Feb 24 2025 at 11:34 PM to Wed, Dec 31 2025 at 10:52 AM (309.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 12:04 PM.
Successful requests: 5,255 (130)
Average successful requests per day: 16 (18)
Successful requests for pages: 12 (0)
Failed requests: 8,350 (0)
Redirected requests: 1,268 (0)
Distinct files requested: 3,062 (4,811)
Distinct hosts served: 824 (1,713)
Data transferred: 175.57 megabytes (43.60 kilobytes)
Average data transferred per day: 580.94 kilobytes (6.23 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 405 | 12 | ![]() ![]() |
| Mar 2025 | 524 | 0 | |
| Apr 2025 | 581 | 0 | |
| May 2025 | 225 | 0 | |
| Jun 2025 | 119 | 0 | |
| Jul 2025 | 551 | 0 | |
| Aug 2025 | 542 | 0 | |
| Sep 2025 | 637 | 0 | |
| Oct 2025 | 574 | 0 | |
| Nov 2025 | 577 | 0 | |
| Dec 2025 | 520 | 0 |
Busiest month: Feb 2025 (12 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 739 | 0 | |
| Mon | 804 | 9 | ![]() ![]() |
| Tue | 892 | 3 | ![]() ![]() |
| Wed | 738 | 0 | |
| Thu | 750 | 0 | |
| Fri | 631 | 0 | |
| Sat | 701 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 74 | 3 | ![]() ![]() |
| 1 | 444 | 0 | |
| 2 | 118 | 0 | |
| 3 | 62 | 0 | |
| 4 | 493 | 0 | |
| 5 | 149 | 0 | |
| 6 | 49 | 0 | |
| 7 | 422 | 0 | |
| 8 | 170 | 0 | |
| 9 | 76 | 0 | |
| 10 | 444 | 0 | |
| 11 | 157 | 0 | |
| 12 | 82 | 0 | |
| 13 | 517 | 0 | |
| 14 | 90 | 0 | |
| 15 | 78 | 0 | |
| 16 | 456 | 0 | |
| 17 | 68 | 0 | |
| 18 | 97 | 0 | |
| 19 | 450 | 0 | |
| 20 | 61 | 0 | |
| 21 | 99 | 0 | |
| 22 | 482 | 0 | |
| 23 | 117 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5255 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3024 | 0.11% | 185.210 |
| 325 | 22.09% | 34 |
| 131 | 0.82% | 165.154 |
| 119 | 8.05% | 54 |
| 67 | 1.16% | 35 |
| 64 | 6.54% | 205.169 |
| 60 | 4.48% | 51 |
| 60 | 2.26% | 52 |
| 52 | 1.84% | 3 |
| 51 | 2.27% | 18 |
| 49 | 66.249 | |
| 47 | 2.26% | 44 |
| 45 | 0.08% | 124 |
| 38 | 9.47% | 106 |
| 38 | 0.23% | 188.166 |
| 31 | 1.68% | 45 |
| 30 | 1.71% | 23 |
| 28 | 0.11% | 104 |
| 24 | 7.79% | 185.177 |
| 22 | 0.14% | 194.26 |
| 950 | 26.92% | [not listed: 201 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 554 | http://oneops.co.uk/ |
| 226 | http://oneops.co.uk.smartdigitants.com/ |
| 141 | http://www.oneops.co.uk.smartdigitants.com/ |
| 43 | http://www.oneops.co.uk/ |
| 9 | http://185.210.144.180/ |
| 7 | https://www.google.com/ |
| 2 | https://www.google.co.in/ |
| 1 | https://www.google.fr/ |
| 1 | https://www.bbbgame6.com/ |
| 1 | https://www.google.it/ |
| 1 | https://notexistsapi.app.analytics.relaxplayer.ru/ |
| 1 | http://weblist.su/ |
| 1 | https://m.fn01.com/ |
| 1 | https://www.google.com.hk/ |
| 1 | https://www.oneops.co.uk.smartdigitants.com/ |
| 1 | http://www.iplwingames.online.24kbetindia.com/ |
| 1 | http://wn.tijian123.com/ |
| 1 | https://ericapoli.it/ |
| 1 | https://49.212.144.159/ |
| 1 | http://www.tiger.vqak.com/ |
| 1 | http://www.dll01.com/ |
| 1 | https://google.com/ |
| 1 | https://gthimport.com/ |
| 1 | https://b.hunterisobel.co.uk/ |
| 1 | https://srv541803.hstgr.cloud:2083/ |
| 1 | http://phototest.3dgbire.com/ |
| 1 | https://kuttor.hu/ |
| 1 | https://185.210.144.180:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/30206bb warc/v0.8.71 |
| 3 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 28 | 2 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 15 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 5182 | 0 | [not listed: 227 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1478 | 10 | Safari |
| 1311 | 7 | Safari/537 | |
| 95 | 2 | Safari/604 | |
| 26 | 1 | Safari/605 | |
| 2 | 296 | 2 | Netscape (compatible) |
| 3461 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 668 | 7 | Windows |
| 617 | 4 | Windows NT | |
| 44 | 3 | Unknown Windows | |
| 7 | 0 | Windows XP | |
| 2 | 442 | 3 | Macintosh |
| 3 | 3584 | 2 | OS unknown |
| 4 | 525 | 0 | Unix |
| 516 | 0 | Linux | |
| 9 | 0 | Other Unix | |
| 5 | 16 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5255 | 200 OK |
| 132 | 301 Document moved permanently |
| 1136 | 302 Document found elsewhere |
| 8241 | 404 Document not found |
| 34 | 405 Method not allowed |
| 75 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 15 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3230 | 0.11% |
| 101B- 1kB | 12 | |
| 1kB- 10kB | 1073 | 1.72% |
| 10kB-100kB | 696 | 10.48% |
| 100kB- 1MB | 138 | 21.60% |
| 1MB- 10MB | 91 | 66.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 229 | 83.54% | .js [JavaScript code] |
| 129 | 6.46% | .woff2 |
| 4223 | 3.88% | [no extension] |
| 188 | 3.13% | .css [Cascading Style Sheets] |
| 28 | 2.32% | .map |
| 215 | 0.53% | .png [PNG graphics] |
| 243 | 0.16% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 103 | 65.69% | /js/ |
| 311 | 21.50% | /vendor/ |
| 84 | 4.60% | /fonts/ |
| 1507 | 3.94% | [root directory] |
| 76 | 3.65% | /css/ |
| 89 | 0.51% | /img/ |
| 3084 | 0.11% | /.well-known/ |
| 1 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1111 | 3.71% | Dec/29/25 11:37 PM | /login |
| 177 | 0.10% | Dec/28/25 12:09 PM | /favicon.png |
| 146 | Nov/11/25 8:53 AM | /robots.txt | |
| 89 | 64.45% | Dec/ 6/25 2:13 PM | /js/main.js |
| 71 | 1.25% | Nov/22/25 2:39 AM | /vendor/jquery/jquery.min.js |
| 69 | 17.85% | Nov/22/25 2:39 AM | /vendor/jquery/all.min.js |
| 63 | 0.12% | Nov/22/25 2:39 AM | /vendor/froiden-helper/helper.css |
| 63 | 0.44% | Nov/22/25 2:39 AM | /vendor/css/all.min.css |
| 62 | 2.57% | Nov/22/25 2:39 AM | /css/main.css |
| 51 | 0.08% | Nov/22/25 2:40 AM | /img/outlook.svg |
| 42 | 1.83% | Sep/22/25 3:40 AM | /vendor/webfonts/fa-solid-900.woff2 |
| 41 | 1.52% | Sep/22/25 3:40 AM | /fonts/HelveticaNeue-Medium.woff2 |
| 41 | 2.93% | Sep/22/25 3:40 AM | /fonts/HelveticaNeue.woff2 |
| 38 | 0.43% | Jun/ 2/25 1:36 PM | /img/worksuite-logo.png |
| 33 | 0.06% | Dec/24/25 7:19 PM | /favicon.ico |
| 3158 | 2.65% | Dec/31/25 10:52 AM | [not listed: 3,045 files] |