sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        11      
0000000000000000 0   3660619    00020ff8 0        0        0     2        0        52593435
0000000000000000 4   0          00000000 0        0        0     2        0        3076    
0000000000000000 6   0          00000000 0        0        0     2        0        3077    
0000000000000000 7   0          00000000 0        0        0     2        0        15756   
0000000000000000 9   811        00000000 0        0        0     2        0        3700    
0000000000000000 9   1          00000000 0        0        0     2        0        17635   
0000000000000000 9   0          00000000 0        0        0     2        0        16      
0000000000000000 10  0          00000000 0        0        0     2        0        12289   
0000000000000000 11  0          00000000 0        0        0     2        0        2050    
0000000000000000 12  0          00000000 0        0        0     2        0        25907   
0000000000000000 15  4229931403 00000002 0        0        0     2        0        25360   
0000000000000000 15  3089572228 00000001 0        0        0     2        0        16349   
0000000000000000 15  0          00000000 0        0        0     2        0        20      
0000000000000000 15  1          00000002 0        0        0     2        0        20854   
0000000000000000 15  3171101069 00000002 0        0        0     2        0        25361   
0000000000000000 15  868        00000002 0        0        0     2        0        25359   
0000000000000000 15  3322319    00000002 0        0        0     2        0        46191404
0000000000000000 16  0          00000000 0        0        0     2        0        2058    
0000000000000000 18  0          00000000 0        0        0     2        0        2053    
0000000000000000 20  0          00000000 0        0        0     2        0        33410   
