AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/smartdigitants/tmp/awstats/awstats.solicita.io.smartdigitants.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104                
POS_TIME 2787                
POS_VISITOR 9999                
POS_DAY 19447               
POS_DOMAIN 3539                
POS_LOGIN 4018                
POS_ROBOT 4173                
POS_WORMS 4994                
POS_EMAILSENDER 5125                
POS_EMAILRECEIVER 5268                
POS_SESSION 20176               
POS_FILESIZE 21493               
POS_REQUESTTIME 21627               
POS_SIDER 20355               
POS_FILETYPES 5403                
POS_DOWNLOADS 5594                
POS_OS 5642                
POS_BROWSER 6055                
POS_SCREENSIZE 7819                
POS_UNKNOWNREFERER 7893                
POS_UNKNOWNREFERERBROWSER 8491                
POS_ORIGIN 8822                
POS_SEREFERRALS 8960                
POS_PAGEREFS 9123                
POS_SEARCHWORDS 9326                
POS_KEYWORDS 9478                
POS_MISC 2450                
POS_ERRORS 9537                
POS_CLUSTER 3874                
POS_SIDER_404 9648                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601051351 184 18082 11063736687536
FirstTime 20260501030751
LastTime 20260531211502
LastUpdate 20260601120700 184 0 183 0 0
TotalVisits 258                 
TotalUnique 250                 
MonthHostsKnown 0                   
MonthHostsUnknown 250                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 28 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 18 435235 12 13 8578
1 9 9 5724 5 11 5634
2 16 30 3169772 22 25 28687
3 10 10 6360 5 13 3972
4 6 6 3816 8 11 7475
5 16 17 146569 26 28 18692
6 29 31 171015 64 70 49096
7 19 19 15132 40 44 29530
8 16 18 162027 199 213 437458
9 15 22 1591456 22 36 155787
10 48 48 16085 96 98 71323
11 26 28 168303 24 37 314230
12 7 7 6612 20 23 15443
13 5 5 3180 189 194 134838
14 32 32 33312 116 120 85954
15 17 17 15852 184 197 138786
16 5 5 3180 43 43 45312
17 2 2 1272 131 155 251733
18 13 13 8268 3 6 5193
19 7 21 3162524 2 5 2587
20 13 13 8268 9 21 159005
21 5 5 3900 24 32 171099
22 9 10 146261 77 85 69804
23 5 9 295194 9 11 6560
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 212 262 9352089
se 44 44 27984
cn 15 17 155547
ru 12 12 1340
in 11 11 6996
ca 10 10 6360
de 5 5 4620
rs 4 4 5424
gb 4 4 2544
jp 4 4 2544
bg 4 4 2544
zz 4 4 1617
ua 3 3 1992
dk 2 2 1992
gr 2 2 1272
au 2 2 1272
nl 1 1 636
kr 1 1 636
eu 1 1 636
lv 1 1 636
md 1 1 636
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 41 741771 20260531081206 14
CCBot/ 36 48816 20260515212630 0
checker 35 22260 20260531200632 0
MJ12bot/ 33 11868 20260531051427 16
unknown 18 1188 20260529110806 18
robot 9 594 20260530121716 9
bingbot/ 8 146403 20260528200300 6
GPTBot/ 8 294558 20260529021856 0
360Spider 6 3816 20260528075223 0
CheckMarkNetwork/ 4 12476 20260527224154 1
bot[\s_+:,\.\;\/\\-] 4 1404 20260526002013 2
crawl 3 768 20260511043442 2
SemrushBot/ 2 702 20260507044242 1
link 2 702 20260515172854 1
scrapy 1 636 20260521001042 0
Bytespider 1 66 20260513084532 1
Applebot/ 1 66 20260527222441 1
survey 1 1356 20260505040302 0
Go\-http\-client/ 1 636 20260507024848 0
YandexBot/ 1 66 20260516083905 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 20 7044250 0 0
js 15 2013495 0 0
jpg 5 120895 0 0
cgi 1 6940 0 0
Unknown 26 2009 0 0
css 12 141288 0 0
html 316 250440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidcupcake 1 1
Unknown 48 41
symbian 1 1
win10 179 162
ios_iphone 39 25
unix 3 3
android 6 6
androidpie 1 1
win98 1 1
linuxubuntu 5 5
macosx 1 1
android11 1 1
ios_ipad 1 1
androiddonut 1 1
android12 3 3
win8.1 4 4
winlong 1 1
winxp 1 1
macosx15 42 28
android10 3 3
win95 1 1
macosx8 1 1
macosx7 1 1
linux 33 33
win7 15 15
macos12 1 1
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome135.0.0.0 23 9
chrome117.0.5938.132 16 2
chrome91.0.4472.114 4 4
chrome41.0.2228.0 1 1
chrome20.0.1092.0 1 1
safari 3 3
chrome91.0.4472.120 2 2
chrome58.0.3029.110 1 1
nokia 1 1
firefox123 7 7
firefox68.0 1 1
chrome120 1 1
chrome85.0.4183.101 1 1
safari15.4 1 1
chrome101.0.4951.61 2 2
chrome143.0.0.0 1 1
firefox149.0 1 1
chrome115.0.0.0 1 1
firefox35.0 1 1
chrome86.0.4240.75 29 29
safari13.0.3 10 10
chrome88.0.4240.193 7 7
chrome125.0.0.0 3 3
firefox150.0 1 1
firefox142.0 9 9
chrome146.0.7423.12 2 2
netscape5.0 3 3
chrome99.0.4844.51 1 1
chrome78.0.3904.108 51 51
chrome105.0.0.0 8 8
chrome57.0.2987.133 1 1
mozilla 25 18
chrome147.0.0.0 1 1
chrome88.0.4324.41 1 1
chrome50.0.2661.102 10 10
firefox132.0 1 1
chrome120.0.0.0 6 6
chrome26.0.1410.63 1 1
chrome106.0.0.0 2 2
firefox147.0 1 1
safari17.3.1 5 5
edge78 1 1
safari5.1 1 1
sonyericsson 1 1
chrome80.0.3987.162 1 1
firefox140.0 2 2
safari5.1.3 1 1
chrome51.0.2704.106 1 1
chrome124.0.0.0 3 3
netscape7.1 1 1
chrome137.0.0.0 2 2
chrome131.0.0.0 7 6
chrome119.0.0.0 1 1
safari26.0 3 3
firefox120.0 1 1
firefox115 4 4
minefield 1 1
chrome122.0.0.0 3 3
chrome28.0.1469.0 1 1
safari18.4 1 1
chrome101.0.4951.41 1 1
chrome101.0.0.0 1 1
chrome116.0.0.0 1 1
firefox17.0 1 1
chrome142.0.0.0 19 17
chrome146.0.0.0 7 7
firefox146.0 1 1
chrome129.0.0.0 1 1
Unknown 22 22
chrome34.0.1847.137 1 1
chrome144.0.0.0 1 1
chrome19.0.1084.9 1 1
safari18.3 1 1
android 1 1
safari10.0 17 3
firefox134.0 4 4
msie9.0 1 1
chrome95.0.4638.69 1 1
chrome132.0.0.0 2 2
chrome109.0.0.0 7 7
chrome96.0.4664.93 1 1
msie6.0 1 1
opera80.4.4244.7786 2 2
safari17.6 1 1
edge120 1 1
chrome121.0.0.0 10 10
chrome134.0.0.0 1 1
chrome97.0.4692.99 1 1
safari17.1.2 2 2
netscape2.02 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_SeamlessAI-TLDFingerprinter/1.0) 20260518103207
Mozilla/5.0 20260530085459
Cpanel-HTTP-Client/1.0 20260506105207
Mozilla/5.0_(compatible;_Dataprovider.com) 20260522092116
Embarcadero_URI_Client/1.0 20260530004603
axios/1.13.6 20260506110307
Ruby 20260514011145
Python/3.9_aiohttp/3.13.3 20260520112126
NetAPI_v1 20260526212734
RootEvidence/1.0 20260518052118
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260506105212
Facebot 20260503142541
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
axios/1.13.6 20260506110307
Facebot 20260503142541
RootEvidence/1.0 20260518052118
Embarcadero_URI_Client/1.0 20260530004603
Ruby 20260514011145
Cpanel-HTTP-Client/1.0 20260506105207
NetAPI_v1 20260526212734
Python/3.9_aiohttp/3.13.3 20260520112126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 287 302
From1 1 1
From2 2 2
From3 40 40
From4 13 50
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://solicita.co.uk 39 39
https://solicita.co.uk 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 1243 894864
404 1 0
301 4 1100
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.well-known/pki-validation/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 250
185.210.144.180 11 11 704 20260506105207
34.55.208.73 6 6 8136 20260507145357
35.202.219.217 6 6 8136 20260520142803
34.60.0.25 6 6 8136 20260513083204
34.44.169.15 6 6 8136 20260513063243
34.186.38.190 6 6 8136 20260518075003
91.134.35.95 4 4 2544 20260513071018
142.248.80.222 4 4 2544 20260508140129
34.207.116.252 4 4 2544 20260506110307
13.233.132.193 3 3 1272 20260515024656
35.245.220.72 3 3 4068 20260518084209
34.68.120.27 3 3 4068 20260520064548
54.254.244.154 3 3 261 20260506105211
35.225.79.129 3 3 4068 20260513111039
35.197.17.53 3 3 4068 20260508023926
34.169.134.97 3 3 4068 20260513153146
34.85.149.38 3 3 4068 20260515145913
34.81.159.14 3 3 4068 20260512051748
136.107.75.145 3 3 4068 20260520155449
192.71.126.53 2 2 1272 20260524013246
54.234.188.146 2 2 1272 20260503102536
3.239.251.75 2 2 1272 20260526025547
5.133.192.188 2 2 1272 20260519112728
34.81.217.85 2 2 2712 20260511125635
35.201.155.151 2 2 2712 20260507143121
91.231.89.103 1 1 1356 20260506113703
109.172.93.99 1 1 636 20260503150322
54.89.219.112 1 1 636 20260525063339
34.42.238.133 1 1 636 20260503012558
205.169.39.12 1 1 636 20260529073128
223.181.108.51 1 1 636 20260519150457
54.173.119.202 1 1 636 20260523045704
18.215.186.153 1 1 636 20260530082458
137.184.16.240 1 1 636 20260504114027
54.234.110.7 1 1 636 20260502040806
107.175.212.230 1 1 636 20260502223716
101.24.43.19 1 1 636 20260526194553
13.218.173.146 1 1 636 20260529063526
5.133.192.146 1 1 636 20260501072241
106.219.161.254 1 1 636 20260515201412
100.26.98.126 2 2 1272 20260527105449
45.13.214.53 1 2 134869 20260527221559
35.208.30.108 1 3 146643 20260521233859
67.205.143.68 1 1 636 20260507110031
119.91.20.139 1 1 636 20260502204548
148.251.108.1 1 1 1356 20260523090344
129.226.211.69 1 1 636 20260511192004
108.165.47.237 1 1 636 20260525112545
205.169.39.41 1 1 636 20260525015330
192.121.146.24 1 1 636 20260529073529
192.36.109.90 1 1 636 20260508163827
139.59.179.11 1 1 636 20260510183545
158.173.154.9 1 1 1356 20260504141131
104.28.165.71 1 1 636 20260501195209
34.1.26.111 1 3 146643 20260522005403
54.158.208.125 1 1 636 20260524061221
54.211.244.93 1 1 636 20260510063351
104.28.159.142 1 1 636 20260502054615
192.36.109.73 1 1 636 20260529202649
192.36.109.91 1 1 636 20260513184420
207.174.9.52 1 1 636 20260518095011
168.144.81.115 1 1 636 20260509204356
139.155.126.16 1 1 636 20260502074635
52.90.164.40 1 1 636 20260519153051
35.208.159.79 1 3 146643 20260521233929
5.133.192.192 1 1 636 20260519120556
34.116.138.145 1 8 1579672 20260525021553
139.59.177.211 1 1 636 20260504032235
43.160.194.167 1 1 636 20260503005602
142.93.214.191 1 1 636 20260502043732
35.211.215.109 1 1 636 20260518090224
223.233.75.4 2 2 1272 20260520135315
34.228.167.133 1 1 636 20260512055124
178.62.204.45 1 1 636 20260513185159
104.28.164.180 1 1 636 20260520154418
3.89.181.214 1 1 636 20260526113840
103.117.14.191 2 2 1272 20260523101446
205.169.39.38 1 8 1579672 20260506194039
42.236.211.77 1 1 636 20260524230443
93.158.91.11 1 1 636 20260528043604
157.245.38.240 1 1 636 20260518095916
35.209.62.91 1 2 134869 20260522005253
13.221.86.173 1 1 636 20260521053728
54.84.239.8 1 1 636 20260505062834
192.36.109.131 2 2 1272 20260514215720
188.163.97.63 1 1 1356 20260505114922
106.255.253.74 1 1 636 20260520112126
192.36.109.120 1 1 636 20260508163132
192.36.109.108 1 1 636 20260504215800
3.84.7.17 1 1 636 20260511144431
54.210.152.8 2 2 1272 20260531102545
107.175.32.58 1 1 636 20260502221659
192.175.111.241 1 1 636 20260501030751
143.110.255.127 1 1 636 20260528011437
192.71.2.119 1 1 636 20260526013649
161.35.18.190 1 1 636 20260514064607
3.89.158.232 2 2 1272 20260511105052
185.12.150.110 1 1 636 20260510233324
44.242.172.185 1 1 1356 20260506060940
54.82.8.113 1 1 636 20260523145713
54.226.82.41 2 2 1272 20260523104105
112.8.135.229 1 1 636 20260528000022
192.36.109.75 2 2 1272 20260529200500
149.56.150.77 1 8 1579672 20260522092115
146.56.197.150 1 1 636 20260502150652
91.231.89.96 1 1 1356 20260506114839
13.218.83.193 1 1 636 20260530040101
18.233.9.58 1 1 636 20260531151547
192.36.109.127 1 1 636 20260504000751
34.41.195.124 1 1 636 20260505194633
178.175.148.155 1 1 636 20260511185533
192.36.109.116 1 1 636 20260531090646
3.148.232.3 1 1 636 20260524060557
54.202.71.93 1 1 0 20260515065859
13.221.120.121 1 1 636 20260518052220
159.89.117.184 1 1 636 20260516124845
170.23.18.179 1 1 636 20260518094958
223.233.71.51 2 2 1272 20260507115834
157.173.122.176 2 2 1272 20260522170157
54.224.172.164 1 1 636 20260517062706
93.158.90.36 1 1 636 20260524065719
100.29.16.35 1 1 636 20260506062445
192.71.30.89 1 1 636 20260516005629
192.36.198.80 1 1 636 20260520181841
43.165.167.72 1 1 636 20260501223008
3.16.167.72 1 1 636 20260529110806
23.178.112.105 1 1 87 20260506105211
18.224.63.77 1 1 87 20260506105212
194.103.212.184 1 1 636 20260509111757
123.12.57.56 1 1 636 20260519184756
106.219.162.99 1 1 636 20260517070014
72.14.147.191 1 1 636 20260523185649
162.14.81.106 1 1 636 20260501061804
159.65.158.24 1 1 636 20260507195834
157.180.107.233 1 1 636 20260529133057
91.231.89.123 1 1 1356 20260506113108
166.0.229.5 1 1 636 20260518095008
54.91.1.122 2 2 1272 20260515104529
158.173.77.149 1 1 636 20260529182821
192.36.119.194 1 1 636 20260524075407
44.211.218.57 1 1 636 20260513061835
23.27.22.202 1 1 636 20260511220457
35.239.65.142 1 1 636 20260519141618
91.231.89.38 1 1 1356 20260506113432
110.182.226.183 1 1 636 20260522223346
192.71.142.232 1 1 636 20260531084428
54.227.112.129 1 1 636 20260519055603
35.90.188.161 1 1 0 20260504074550
192.36.109.214 2 2 1272 20260529072803
185.6.11.146 1 1 636 20260527074356
199.244.88.227 1 1 636 20260503150433
129.226.217.17 1 1 636 20260511143557
13.53.190.197 1 1 87 20260506105211
185.12.248.5 1 1 636 20260516141025
44.245.180.117 1 1 87 20260506105212
35.208.2.177 1 2 134869 20260504055314
54.165.252.178 1 1 636 20260509055009
104.222.165.6 1 1 636 20260525001700
54.147.163.139 1 1 1356 20260518103207
206.189.136.28 1 1 636 20260511201046
192.36.109.89 1 1 636 20260520174109
106.219.164.39 1 1 636 20260528182125
13.53.67.76 2 2 174 20260506105212
54.86.77.174 1 1 636 20260527035021
110.19.147.64 1 1 636 20260531021325
221.204.87.6 1 3 146643 20260504114545
16.171.215.131 1 1 636 20260530210032
154.44.149.103 1 1 1356 20260521154546
34.13.237.246 1 1 1356 20260523093703
3.84.135.108 1 1 636 20260516053315
159.65.59.83 1 1 636 20260530143113
23.178.112.104 1 1 87 20260506105211
49.232.104.223 1 1 636 20260527035308
13.223.225.239 1 1 636 20260509031051
192.71.126.151 2 2 1272 20260504004549
195.123.244.84 2 2 636 20260506105325
34.1.29.213 1 1 636 20260513084445
199.244.88.221 2 2 1272 20260517183438
54.185.102.236 1 1 87 20260506105211
183.197.74.175 1 1 636 20260521225217
98.80.224.62 1 1 636 20260507050909
54.205.169.189 1 1 636 20260528071522
54.244.109.225 1 1 87 20260506105212
149.56.160.253 2 2 2712 20260522091636
3.145.29.101 1 1 87 20260506105211
192.36.109.84 1 1 636 20260517122131
32.198.65.215 2 2 1272 20260519024411
46.228.199.158 2 2 1272 20260511130642
138.68.98.243 1 1 636 20260506181126
34.227.173.35 1 1 636 20260527154723
54.144.67.81 1 1 636 20260507140609
192.175.111.235 1 1 636 20260507032305
104.198.21.35 2 2 1272 20260514011147
35.208.94.4 1 3 146643 20260513084732
100.31.73.145 2 2 1272 20260519103914
93.158.90.137 1 1 636 20260516002846
178.128.237.172 1 1 636 20260528142708
106.219.162.100 1 1 636 20260524063229
3.84.173.99 1 1 636 20260503050753
13.220.158.95 1 1 636 20260520034754
54.91.129.20 1 1 636 20260515050429
44.202.71.137 1 1 636 20260504063741
134.209.20.73 1 1 636 20260514085713
44.249.103.40 1 1 0 20260525073054
104.131.166.31 1 1 636 20260521083203
184.73.22.215 1 1 636 20260514044312
178.128.157.54 1 1 636 20260513015136
185.12.148.78 1 1 636 20260522201438
199.244.88.225 1 1 636 20260503154904
205.169.39.53 1 8 1579672 20260506194038
192.36.173.21 1 1 636 20260507010447
141.98.153.47 1 1 636 20260520095908
162.222.203.72 1 1 636 20260504162835
185.13.96.91 1 1 636 20260507034357
35.208.202.38 1 3 146643 20260522002032
54.209.207.169 2 2 1272 20260507103218
167.172.31.23 1 1 636 20260507063314
101.32.128.113 1 1 636 20260513202359
209.205.239.55 1 1 1356 20260530004603
3.85.238.143 1 1 636 20260522054158
35.178.177.178 1 1 636 20260521091352
192.175.111.250 1 1 636 20260524180137
136.243.61.201 1 1 1356 20260526212734
52.200.114.208 2 2 1272 20260512021127
93.158.91.10 1 1 636 20260519094616
5.133.192.140 1 1 636 20260510003553
93.158.90.68 1 1 636 20260516143825
159.148.218.86 1 1 636 20260518095005
146.190.240.122 1 1 636 20260513200506
71.6.240.158 1 1 636 20260518052118
35.209.169.182 1 3 146643 20260504060652
43.163.107.243 1 1 636 20260512062214
68.183.43.220 1 1 636 20260507204542
98.83.6.41 1 1 636 20260511035118
23.178.112.106 1 1 87 20260506105211
112.90.251.126 1 1 636 20260530004344
128.241.235.26 1 1 1356 20260515124433
3.143.218.158 1 1 87 20260506105212
34.118.96.23 1 8 1579672 20260525021552
13.218.76.71 1 1 636 20260503142541
34.106.67.71 1 1 0 20260530085459
112.23.214.4 1 1 636 20260520202612
92.204.175.93 1 1 636 20260506105243
18.237.20.110 1 1 6940 20260527224304
44.202.19.236 1 1 636 20260508064154
192.36.109.115 1 1 636 20260507033737
110.53.121.31 1 1 636 20260531211502
46.101.211.221 1 1 636 20260508200850
54.159.3.71 1 1 636 20260515154326
143.198.34.198 1 1 636 20260512201455
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260501 6 6 3816 6
20260502 8 8 5088 8
20260503 9 9 5724 8
20260504 12 17 433963 12
20260505 3 3 2628 3
20260506 44 58 3174493 26
20260507 23 23 20388 15
20260508 11 11 9156 6
20260509 5 5 3180 5
20260510 5 5 3180 5
20260511 13 13 9708 10
20260512 8 8 7248 5
20260513 29 31 177411 14
20260514 7 7 4452 6
20260515 13 13 9876 8
20260516 6 6 3816 6
20260517 5 5 3180 5
20260518 18 18 18648 11
20260519 12 12 7632 10
20260520 21 21 21996 11
20260521 7 11 297186 7
20260522 11 23 2013719 9
20260523 9 9 7164 7
20260524 8 8 5088 8
20260525 7 21 3161888 7
20260526 6 6 4536 5
20260527 8 9 145625 7
20260528 6 6 3816 6
20260529 9 9 5724 9
20260530 7 7 4536 7
20260531 7 7 4452 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
30s-2mn 1
2mn-5mn 1
0s-30s 255
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/ 316 250440 244 244
/.well-known/acme-challenge/pCCDeKmUNK-Q7U0HJIu_ckM519FJex1aF52wjjmSrIk 5 435 5 4
/.well-known/acme-challenge/YrTfxA4wFWKAcQgLe_smCJLamPazA52szyMj-7_c7ak 5 435 3 5
/.well-known/acme-challenge/ZY0dCpG173gYXeF3_J4ChD5CAHUizd-0my04UBl90Tw 5 435 4 3
/.well-known/acme-challenge/GW5GJKMLJ-IMDCKKT8WA6X4F0JWDK4IF 1 64 0 0
/.well-known/acme-challenge/V-K6_5WVL9YM2OH3_9ZW3A6MGG0F4KI2 1 64 0 0
/.well-known/acme-challenge/YJGAA_T2EUA4UK2KD07-J13I9Q9XALMF 1 64 0 0
/.well-known/acme-challenge/OLOCEOO42FMW__ARN8VUIBXEI1LPKUIR 1 64 0 1
/.well-known/acme-challenge/9D5CLXYR-D_IANH3_QFZI7D722TIK3SR 1 64 0 0
/.well-known/acme-challenge/V7JPV386JRUJT-O0E-XFZ5VULDOKLSHT 1 64 0 0
/.well-known/acme-challenge/3TM1X-CL93H-RHNQ_0M26VT6TUNKAACY 1 64 0 0
/.well-known/acme-challenge/7C-31-_SAO6WZL2X0DGVPOS75YSAMEUW 1 64 0 0
/.well-known/acme-challenge/2YKNF06W8HVS0KX9ZV8N52GL3L0CHBH7 1 64 1 0
/.well-known/acme-challenge/_03TU9_OT-9KCHR_T3EH1ZHRSBLEGAUB 1 64 0 0
/cgi-sys/defaultwebpage.cgi 1 6940 1 1
/.well-known/acme-challenge/7OJBD2N3K4J-WU7MWFVZRD52TCFZDYXR 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 139
100-500 4
0-44 15
5K+ 70
44-100 99
500-1K 1559
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
