AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/smartdigitants/tmp/awstats/ssl/awstats.signad.co.uk.smartdigitants.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2787                
POS_VISITOR 8052                
POS_DAY 11811               
POS_DOMAIN 3485                
POS_LOGIN 3896                
POS_ROBOT 4051                
POS_WORMS 4609                
POS_EMAILSENDER 4740                
POS_EMAILRECEIVER 4883                
POS_SESSION 12028               
POS_FILESIZE 15053               
POS_REQUESTTIME 15187               
POS_SIDER 12213               
POS_FILETYPES 5018                
POS_DOWNLOADS 5226                
POS_OS 5330                
POS_BROWSER 5535                
POS_SCREENSIZE 6222                
POS_UNKNOWNREFERER 6296                
POS_UNKNOWNREFERERBROWSER 6730                
POS_ORIGIN 6963                
POS_SEREFERRALS 7100                
POS_PAGEREFS 7278                
POS_SEARCHWORDS 7426                
POS_KEYWORDS 7578                
POS_MISC 2450                
POS_ERRORS 7637                
POS_CLUSTER 3752                
POS_SIDER_404 7743                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201060911 37 7743 9590224248202
FirstTime 20260126161637
LastTime 20260131130015
LastUpdate 20260201121446 37 0 36 0 0
TotalVisits 111                 
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 100                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 45 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 3666 1 3 2637
1 5 106 14293963 0 1 95
2 0 0 0 0 0 0
3 1 1 613 2 5 2227
4 0 0 0 1 2 2028
5 16 166 19761108 4 42 3647323
6 3 3 1833 1 7 463727
7 4 54 7666165 0 2 706
8 9 82 9715638 0 5 461385
9 13 54 5409720 0 3 1317
10 17 63 4949404 1 5 3347
11 12 56 4869396 2 11 465014
12 10 14 6307 3 12 914895
13 9 95 9868285 0 7 5469
14 18 21 10421 0 6 693612
15 7 8 4291 0 0 0
16 12 117 14680223 2 7 4217
17 17 20 666286 0 2 190
18 2 32 4299366 1 3 1317
19 4 98 14433157 0 7 232799
20 2 39 4940512 1 3 1222
21 5 207 28990716 1 7 3779
22 4 4 2444 0 0 0
23 6 51 7017053 1 2 1222
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 135 571 64956096
pk 15 186 19387057
gb 11 332 43339981
in 10 77 9211655
ao 6 87 9587281
au 1 10 1165657
se 1 1 611
bg 1 12 1903224
de 1 4 2452
eu 1 1 611
iq 0 5 642623
ro 0 6 739700
il 0 5 653619
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot\-Image/ 29 3409802 20260129053853 0
Googlebot/ 20 1388754 20260130121238 3
GPTBot/ 14 1377113 20260130125133 0
robot 9 855 20260130125127 9
Applebot/ 8 462184 20260129115351 2
bot[\s_+:,\.\;\/\\-] 5 231061 20260126195836 2
no_user_agent 3 4245 20260129040021 0
Go\-http\-client/ 1 611 20260126230022 0
curl 1 0 20260128200742 0
scrapy 1 613 20260130100848 0
BW/ 1 611 20260127185230 0
unknown 1 95 20260128100413 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 33 381529 0 0
xml 3 2526 0 0
js 109 8309219 0 0
jpg 971 142790159 0 0
json 1 611 0 0
txt 2 1222 0 0
Unknown 24 12831 0 0
html 154 92470 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 1 0 611
/app-ads.txt 1 0 611
/llms.txt 1 0 611
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
androidoreo 11 1
linux 99 27
Unknown 23 23
ios_iphone 320 11
androidmarshmallow 96 54
win10 475 52
macosx15 193 9
macosx 1 1
android10 79 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome142.0.0.0 72 6
firefox142.0 2 2
chrome131.0.0.0 1 1
chrome105.0.0.0 1 1
opera117.0.0.0 1 1
firefox120.0 12 12
chrome120.0.0.0 1 1
iphone 37 2
chrome101.0.4951.41 1 1
chrome130.0.0.0 4 1
chrome102.0.5005.63 1 1
chrome143.0.7499.192 126 52
chrome119.0.0.0 81 3
firefox147.0 178 4
safari16.1 36 1
chrome116.0.0.0 11 9
safari 144 4
chrome139.0.0.0 72 2
chrome143.0.0.0 4 4
safari14.0.3 36 1
chrome144.0.0.0 247 21
netscape5.0 3 3
chrome144.0.7559.96 11 1
chrome117.0.0.0 8 6
Unknown 5 5
mozilla 18 18
edge18 51 2
chrome60.0.3112.113 9 9
chrome132.0.0.0 39 2
safari26.2 66 2
chrome53.0.2785.124 1 1
safari15.1 1 1
chrome141.0.0.0 17 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.11_aiohttp/3.13.3 20260126175521
\ 20260127224057
got_(https://github.com/sindresorhus/got) 20260128110736
Mozilla/5.0_(compatible;_Dataprovider.com) 20260128100414
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20260129053803
WhatsApp/2.2587.9_W 20260126162636
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260129053249
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.2587.9_W 20260126162636
got_(https://github.com/sindresorhus/got) 20260128110736
Python/3.11_aiohttp/3.13.3 20260126175521
\ 20260127224057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 172 184
From1 4 4
From2 5 5
From3 0 0
From4 1 1104
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 4
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 1 52
500 2 1450
421 1 362
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
66.249.70.6 20 47 3861493 20260130161757
66.249.70.5 18 46 4357823 20260130172556
66.249.70.7 15 34 2151697 20260130175056
119.154.3.87 7 67 4927564 20260129135502
154.192.137.11 6 87 9587281 20260128112226
182.183.95.154 4 14 2872 20260129055730
182.177.15.32 4 105 14456621 20260131130015
54.153.16.5 3 3 1222 20260128120058
103.4.251.79 3 4 220196 20260126174017
103.196.9.133 3 4 220196 20260126172246
56.155.114.2 3 3 1222 20260128113836
18.184.7.16 3 3 1222 20260128114134
103.4.250.27 3 4 220196 20260126173330
144.172.112.114 3 3 1833 20260128130321
142.250.32.36 3 3 1833 20260128101933
66.102.9.64 2 2 1222 20260129053249
142.250.32.37 2 2 1222 20260129053248
66.102.9.78 2 2 664 20260129053249
51.158.248.222 2 39 4940512 20260128200803
98.81.67.150 2 2 611 20260128110736
34.61.110.114 2 2 2830 20260127124837
149.56.150.23 2 2 611 20260128100414
107.172.195.13 2 3 219585 20260126162259
142.250.32.38 2 2 1222 20260129053248
104.28.89.76 2 55 7780552 20260127232228
149.57.180.147 1 1 611 20260128004811
5.133.46.101 1 74 9710740 20260127085351
84.254.106.197 1 4 2452 20260130163354
149.57.180.0 1 1 611 20260129010717
44.196.29.182 1 1 611 20260128121759
74.125.209.37 1 1 611 20260128101933
15.237.119.0 1 1 611 20260127083749
104.28.89.62 0 10 1674926 
107.172.195.189 1 1 611 20260126173306
86.10.0.31 1 67 9353575 20260128010003
43.252.31.36 0 11 1290694 
31.94.62.185 1 4 0 20260127144134
2.57.77.84 0 5 653619 
23.81.120.180 1 1 611 20260127224057
31.120.94.225 1 38 4939775 20260127100524
13.221.214.227 1 1 611 20260129064442
23.27.145.83 1 1 611 20260127003207
213.188.93.59 0 5 642623 
23.27.145.219 1 1 613 20260130232407
74.125.209.38 1 1 611 20260128101933
82.22.113.40 1 36 4938553 20260127050558
152.39.235.187 0 5 634631 
82.35.42.224 1 32 4297951 20260128182011
54.81.152.66 1 1 337 20260126161637
66.102.9.65 1 1 53 20260129053248
149.57.180.194 1 36 4938553 20260127013444
34.235.114.11 1 1 611 20260128105603
138.197.156.49 1 1 613 20260131104930
149.57.180.36 1 36 4938553 20260126230600
165.22.217.232 1 1 611 20260127072612
18.232.161.120 1 36 4938679 20260129074559
104.252.191.231 1 1 611 20260126172220
66.180.149.45 0 7 1054729 
164.90.200.4 1 1 611 20260128001849
93.158.91.10 1 1 611 20260129003431
31.96.45.143 1 5 219711 20260128112523
104.164.173.105 1 1 611 20260126173950
98.87.161.188 1 1 613 20260130103717
152.39.156.86 1 9 1073108 20260126164419
82.24.56.202 1 36 4938553 20260127050538
103.4.250.38 1 36 4938553 20260126215019
165.232.186.30 1 1 611 20260129063923
104.168.71.76 1 36 4938553 20260126215320
104.244.83.129 0 5 582035 
149.57.180.70 1 1 611 20260127224750
104.164.126.13 1 1 611 20260126162249
152.39.226.148 1 12 1853430 20260126215019
54.81.54.165 1 16 2726262 20260129074554
23.27.145.21 1 1 613 20260131012713
149.57.180.9 1 1 611 20260127003209
149.57.180.34 1 1 611 20260128230952
54.162.31.194 1 1 611 20260128135436
149.57.180.22 1 1 611 20260126220440
91.92.23.53 1 12 1903224 20260126215019
45.149.149.61 0 5 520110 
178.62.218.38 1 1 611 20260127093020
23.27.145.3 1 9 1845794 20260127233721
51.68.227.217 1 1 611 20260127065740
149.56.150.81 1 1 1415 20260128100340
23.27.145.62 1 1 611 20260128004508
149.57.180.151 1 1 611 20260128230755
45.114.240.217 0 4 417357 
149.57.180.72 1 1 611 20260127225341
138.68.166.18 1 1 613 20260131083757
152.39.152.144 0 4 901002 
119.13.213.241 0 9 1165044 
104.28.89.74 0 1 11897 
34.208.199.164 2 26 4556051 20260126190537
34.34.253.152 1 1 611 20260126175521
44.198.58.250 1 1 337 20260126161637
54.203.107.147 2 72 9877106 20260126190627
43.252.30.86 0 9 1384353 
4.157.253.247 2 2 2830 20260127171854
139.59.65.38 1 1 613 20260130031852
89.34.79.23 0 6 739700 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20260126 33 407 54467525 22
20260127 21 312 40789087 21
20260128 42 260 28415720 25
20260129 48 238 22491808 23
20260130 34 41 485089 16
20260131 4 39 4941338 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 6
30mn-1h 7
15mn-30mn 1
30s-2mn 2
0s-30s 95
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 65
/ 99 60504 83 73
/apps 6 1833 0 3
/.git/config 4 2444 3 3
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DOutfit%3Awght%40300%3B400%3B500%3B600%3B700%3B800%26display%3Dswap 3 1833 0 3
/google1bb0426abea48c09.html 3 1833 2 2
/google60a9d17eb31f55ef.html 3 717 2 3
/sitemap.xml 3 2526 0 1
/contact/ 3 1224 1 1
/industries 2 1222 1 2
/services/print-signs/ 1 613 1 0
/services/exhibition-display 1 611 0 0
/services/exterior-signs 1 611 0 1
/services/vehicle-graphics/van-wrap/ 1 613 0 1
/services/print-signs/banner-printing/ 1 613 1 0
/about 1 611 1 0
/services/exhibition-display/pop-up-banners/ 1 613 0 0
/services/vehicle-graphics/ 1 613 0 0
/services/print-signs/vinyl-lettering/ 1 613 1 0
/services/digital-signage/outdoor-digital-signs/ 1 613 1 1
/services/print-signs/window-graphics/ 1 611 1 1
/services/promotional-signs/custom-flags/ 1 613 0 0
/services/promotional-signs/swinger-a-boards/ 1 613 1 0
/services/digital-signage/indoor-digital-signage/ 1 613 1 0
/services/print-signs/wall-art/ 1 613 0 0
/sellers.json 1 611 0 1
/services/vehicle-graphics/food-truck-wrap/ 1 613 0 0
/services/light-boxes/acrylic-lightbox/ 1 613 0 0
/services/vehicle-graphics/van-lettering/ 1 613 1 1
/services/exterior-signs/flex-face-lightbox/ 1 613 0 0
/services/interior-signs/neon-signs/ 1 613 0 1
/services/exterior-signs/led-circular-signs/ 1 613 1 1
/services/digital-signage 1 611 0 0
/contact 1 611 0 0
/services/print-signs/printed-tray/ 1 613 1 0
/services/digital-signage/ 1 613 0 0
/services/exterior-signs/built-up-3d-letters/ 1 613 1 0
/services/exterior-signs/projection-sign/ 1 613 1 0
/services/print-signs 1 611 1 0
/services/exterior-signs/fascia-sign-tray/ 1 613 0 0
/services/print-signs/bespoke-ceiling/ 1 611 1 1
/services/exterior-signs/shop-front-acm/ 1 613 0 0
/thank-you/ 1 611 0 0
/services/exterior-signs/ 1 613 0 0
/services/vehicle-graphics/truck-wrap/ 1 613 0 1
/services/interior-signs/reception-signs/ 1 613 1 0
/services/ 1 613 0 1
/services/exterior-signs/site-hoarding-boards/ 1 613 0 1
/about/ 1 613 0 0
/services/print-signs/floor-graphics/ 1 613 0 0
/services/exhibition-display/bespoke-exhibition/ 1 613 0 1
/services/promotional-signs/pavement-sign/ 1 613 0 0
/services/digital-signage/shop-window-display/ 1 613 0 0
/sitemap 1 611 0 0
/portfolio 1 611 0 0
/services/interior-signs 1 611 0 1
/services/light-boxes/promotional-lightbox/ 1 613 0 0
/services/print-signs/pvc-banners/ 1 613 1 1
/services/interior-signs/window-frosting/ 1 613 1 0
/services/digital-signage/digital-takeaway-menu/ 1 613 1 0
/services/promotional-signs/ 1 613 0 1
/services/light-boxes/ 1 613 0 1
/services/interior-signs/ 1 613 0 1
/services/exhibition-display/ 1 613 0 1
/services/exterior-signs/totem-sign/ 1 613 0 0
/services/interior-signs/light-boxes/ 1 613 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
44-100 21
1K-2K 16
0-44 75
5K+ 1099
500-1K 224
100-500 4
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
